| CURRENT | LAST | ||
| TEAM | RATING | RATING | |
| Kentucky | 38-2 | 95 | 98 |
| Michigan St. | 29-8 | 92 | 93 |
| Kansas | 32-7 | 91 | 92 |
| Missouri | 30-5 | 91 | 92 |
| Ohio St. | 31-8 | 91 | 93 |
| Duke | 27-7 | 90 | 88 |
| Indiana | 27-9 | 90 | 87 |
| Louisville | 30-10 | 90 | 89 |
| North Carolina | 32-6 | 90 | 92 |
| Syracuse | 34-3 | 90 | 92 |
| NC State | 24-13 | 89 | 85 |
| Wisconsin | 26-10 | 89 | 89 |
| Florida | 26-11 | 88 | 88 |
| Gonzaga | 26-7 | 88 | 87 |
| Marquette | 27-8 | 88 | 89 |
| Memphis | 26-9 | 88 | 88 |
| Saint Louis | 26-8 | 88 | 86 |
| Saint Mary's (Cal) | 27-6 | 88 | 87 |
| Wichita St. | 27-6 | 88 | 91 |
| Georgetown | 24-9 | 87 | 89 |
| Kansas St. | 22-11 | 87 | 86 |
| Miami | 20-13 | 87 | 84 |
| UCLA | 19-14 | 87 | 84 |
| UNLV | 26-9 | 87 | 85 |
| Cincinnati | 26-11 | 86 | 86 |
| Creighton | 29-6 | 86 | 84 |
| New Mexico | 28-7 | 86 | 87 |
| Notre Dame | 22-12 | 86 | 84 |
| West Virginia | 19-14 | 86 | 86 |
| Baylor | 30-8 | 85 | 88 |
| California | 24-10 | 85 | 85 |
| Florida St. | 25-10 | 85 | 87 |
| Michigan | 24-10 | 85 | 85 |
| Texas | 20-14 | 85 | 85 |
| VCU | 29-7 | 85 | 84 |
| Alabama | 21-12 | 84 | 83 |
| BYU | 26-9 | 84 | 84 |
| Davidson | 25-8 | 84 | 81 |
| Iowa St. | 23-11 | 84 | 84 |
| Ohio | 29-8 | 84 | 83 |
| Purdue | 22-13 | 84 | 86 |
| Saint Joseph's | 20-14 | 84 | 82 |
| San Diego St. | 26-8 | 84 | 82 |
| South Florida | 22-14 | 84 | 84 |
| Temple | 24-8 | 84 | 85 |
| Tennessee | 19-15 | 84 | 82 |
| Virginia | 22-10 | 84 | 85 |
| Arizona | 23-12 | 83 | 83 |
| Belmont | 27-8 | 83 | 84 |
| Drexel | 29-7 | 83 | 81 |
| Minnesota | 23-15 | 83 | 82 |
| N. Iowa | 20-14 | 83 | 81 |
| Pittsburgh | 22-17 | 83 | 82 |
| S. Dakota St. | 27-8 | 83 | 81 |
| Stanford | 26-11 | 83 | 82 |
| Illinois | 17-15 | 82 | 81 |
| Middle Tenn. | 27-7 | 82 | 82 |
| Murray St. | 31-2 | 82 | 84 |
| Seton Hall | 21-13 | 82 | 82 |
| St. Bonaventure | 20-12 | 82 | 83 |
| UMass | 25-12 | 82 | 80 |
| Akron | 22-12 | 81 | 80 |
| Butler | 22-15 | 81 | 80 |
| Clemson | 16-15 | 81 | 82 |
| Colorado St. | 20-12 | 81 | 79 |
| Harvard | 26-5 | 81 | 82 |
| Long Beach St. | 25-9 | 81 | 83 |
| Marshall | 21-14 | 81 | 80 |
| Mississippi | 20-14 | 81 | 80 |
| Northwestern | 19-14 | 81 | 81 |
| Oklahoma | 15-16 | 81 | 79 |
| Oklahoma St. | 15-18 | 81 | 79 |
| Oregon St. | 21-15 | 81 | 80 |
| Vanderbilt | 25-11 | 81 | 87 |
| Washington St. | 19-18 | 81 | 80 |
| Boise St. | 13-17 | 80 | 78 |
| Colorado | 24-12 | 80 | 80 |
| Dayton | 20-13 | 80 | 79 |
| Denver | 22-9 | 80 | 79 |
| Iowa | 18-17 | 80 | 79 |
| La Salle | 21-13 | 80 | 79 |
| Oregon | 24-10 | 80 | 82 |
| Rutgers | 14-18 | 80 | 79 |
| UCF | 22-11 | 80 | 79 |
| UConn | 20-14 | 80 | 86 |
| Villanova | 13-19 | 80 | 81 |
| Washington | 24-11 | 80 | 82 |
| Arkansas | 18-14 | 79 | 77 |
| Bucknell | 25-10 | 79 | 78 |
| Detroit | 22-14 | 79 | 77 |
| Georgia | 15-17 | 79 | 78 |
| Illinois St. | 21-14 | 79 | 78 |
| Iona | 25-8 | 79 | 81 |
| Lehigh | 27-8 | 79 | 78 |
| Mercer | 27-11 | 79 | 77 |
| Robert Morris | 26-11 | 79 | 77 |
| Texas A&M | 14-18 | 79 | 78 |
| Wagner | 25-6 | 79 | 77 |
| Xavier | 23-13 | 79 | 82 |
| George Mason | 24-9 | 78 | 78 |
| Loyola (Md.) | 24-9 | 78 | 77 |
| Montana | 25-7 | 78 | 77 |
| N. Dakota St. | 17-14 | 78 | 76 |
| Nevada | 28-7 | 78 | 78 |
| New Mexico St. | 26-10 | 78 | 80 |
| Princeton | 20-12 | 78 | 76 |
| Richmond | 16-16 | 78 | 77 |
| St. John's | 13-19 | 78 | 76 |
| Utah St. | 21-16 | 78 | 77 |
| Virginia Tech | 16-17 | 78 | 80 |
| Wyoming | 21-12 | 78 | 80 |
| Auburn | 15-16 | 77 | 76 |
| Buffalo | 20-11 | 77 | 77 |
| Cleveland St. | 22-11 | 77 | 79 |
| Fairfield | 22-15 | 77 | 78 |
| Georgia Tech | 11-20 | 77 | 75 |
| LSU | 18-15 | 77 | 79 |
| Manhattan | 21-13 | 77 | 75 |
| Maryland | 17-15 | 77 | 78 |
| Mississippi St. | 21-12 | 77 | 82 |
| Missouri St. | 16-16 | 77 | 78 |
| Oral Roberts | 27-7 | 77 | 79 |
| Penn St. | 12-20 | 77 | 77 |
| SC-Upstate | 21-13 | 77 | 75 |
| South Carolina | 10-21 | 77 | 77 |
| Southern Cal | 6-26 | 77 | 72 |
| Southern Miss. | 25-9 | 77 | 80 |
| Valparaiso | 22-12 | 77 | 75 |
| Bowling Green | 16-16 | 76 | 76 |
| Charlotte | 13-17 | 76 | 76 |
| DePaul | 12-19 | 76 | 75 |
| Duquesne | 16-15 | 76 | 78 |
| Evansville | 16-16 | 76 | 75 |
| George Washington | 10-21 | 76 | 75 |
| Georgia St. | 22-12 | 76 | 78 |
| Green Bay | 15-15 | 76 | 74 |
| Milwaukee | 20-14 | 76 | 76 |
| North Texas | 18-14 | 76 | 73 |
| Oakland | 20-16 | 76 | 76 |
| Old Dominion | 22-14 | 76 | 78 |
| Quinnipiac | 18-14 | 76 | 74 |
| Stephen F. Austin | 20-12 | 76 | 75 |
| Tennessee St. | 20-13 | 76 | 75 |
| Tulsa | 17-14 | 76 | 79 |
| UTEP | 15-17 | 76 | 75 |
| Air Force | 13-16 | 75 | 74 |
| Cal Poly | 18-15 | 75 | 75 |
| Coll. of Charleston | 19-12 | 75 | 73 |
| Drake | 18-16 | 75 | 74 |
| East Carolina | 15-16 | 75 | 74 |
| Loyola Marymount | 21-13 | 75 | 77 |
| Nebraska | 12-18 | 75 | 77 |
| Northeastern | 14-17 | 75 | 73 |
| San Francisco | 20-14 | 75 | 79 |
| Savannah St. | 21-12 | 75 | 73 |
| UAB | 15-16 | 75 | 77 |
| UC Santa Barbara | 20-11 | 75 | 78 |
| Vermont | 24-12 | 75 | 77 |
| Boston College | 9-22 | 74 | 72 |
| Charleston Southern | 19-12 | 74 | 72 |
| Delaware | 18-14 | 74 | 72 |
| Fla. Gulf Coast | 15-17 | 74 | 71 |
| Cal St.-Fullerton | 21-10 | 74 | 76 |
| Holy Cross | 15-14 | 74 | 73 |
| North Florida | 16-16 | 74 | 72 |
| Rhode Island | 7-24 | 74 | 73 |
| San Diego | 13-18 | 74 | 72 |
| Santa Clara | 8-22 | 74 | 71 |
| SMU | 13-19 | 74 | 73 |
| TCU | 18-15 | 74 | 76 |
| Texas-Arlington | 24-9 | 74 | 77 |
| Wake Forest | 13-18 | 74 | 74 |
| Weber St. | 25-7 | 74 | 76 |
| Arizona St. | 10-21 | 73 | 72 |
| Arkansas St. | 14-20 | 73 | 71 |
| Columbia | 15-15 | 73 | 72 |
| FAU | 11-19 | 73 | 74 |
| Fresno St. | 13-20 | 73 | 72 |
| Idaho | 19-14 | 73 | 73 |
| Indiana St. | 18-15 | 73 | 76 |
| James Madison | 12-20 | 73 | 71 |
| Kent St. | 21-12 | 73 | 78 |
| Lamar | 23-12 | 73 | 77 |
| LIU | 25-9 | 73 | 72 |
| Providence | 15-17 | 73 | 77 |
| Rice | 19-16 | 73 | 75 |
| S. Illinois | 8-23 | 73 | 72 |
| SE Missouri | 15-16 | 73 | 71 |
| Stony Brook | 22-10 | 73 | 75 |
| Tennessee Tech | 19-14 | 73 | 74 |
| Tulane | 15-16 | 73 | 71 |
| UNC Asheville | 24-10 | 73 | 76 |
| American U. | 20-12 | 72 | 72 |
| Ball St. | 15-15 | 72 | 74 |
| Boston U. | 16-16 | 72 | 73 |
| Hofstra | 10-22 | 72 | 73 |
| Jacksonville St. | 15-18 | 72 | 70 |
| Louisiana Tech | 18-16 | 72 | 71 |
| Miami (Ohio) | 9-21 | 72 | 73 |
| Pacific | 11-19 | 72 | 69 |
| UC Irvine | 12-20 | 72 | 69 |
| UTSA | 18-14 | 72 | 72 |
| W. Illinois | 18-15 | 72 | 72 |
| W. Michigan | 14-20 | 72 | 74 |
| Youngstown St. | 16-15 | 72 | 72 |
| Coastal Carolina | 19-12 | 71 | 72 |
| Cornell | 12-16 | 71 | 71 |
| Delaware St. | 15-14 | 71 | 69 |
| Fordham | 10-19 | 71 | 70 |
| Hawaii | 16-16 | 71 | 71 |
| La.-Lafayette | 16-16 | 71 | 72 |
| NC Central | 17-15 | 71 | 71 |
| Niagara | 14-19 | 71 | 69 |
| Penn | 20-13 | 71 | 74 |
| Pepperdine | 10-19 | 71 | 71 |
| Portland | 7-24 | 71 | 71 |
| South Alabama | 17-12 | 71 | 69 |
| St. Francis (NY) | 15-15 | 71 | 68 |
| Toledo | 19-17 | 71 | 70 |
| W. Kentucky | 16-19 | 71 | 70 |
| Wofford | 19-14 | 71 | 73 |
| Yale | 19-10 | 71 | 73 |
| Bradley | 7-25 | 70 | 69 |
| CS Bakersfield | 16-15 | 70 | 69 |
| E. Michigan | 14-18 | 70 | 68 |
| E. Washington | 15-17 | 70 | 72 |
| ETSU | 17-14 | 70 | 73 |
| Furman | 15-16 | 70 | 69 |
| Gardner-Webb | 12-20 | 70 | 68 |
| IUPUI | 14-18 | 70 | 72 |
| Jacksonville | 8-22 | 70 | 69 |
| Lafayette | 13-18 | 70 | 69 |
| Marist | 14-18 | 70 | 67 |
| N. Colorado | 9-19 | 70 | 68 |
| North Dakota | 17-15 | 70 | 68 |
| Rider | 13-19 | 70 | 71 |
| Siena | 14-17 | 70 | 69 |
| Stetson | 9-20 | 70 | 68 |
| Wright St. | 13-19 | 70 | 71 |
| Albany (NY) | 19-15 | 69 | 71 |
| Georgia Southern | 15-15 | 69 | 68 |
| Houston | 15-15 | 69 | 70 |
| Ill.-Chicago | 8-22 | 69 | 68 |
| IPFW | 11-19 | 69 | 69 |
| Loyola of Chicago | 7-23 | 69 | 67 |
| Monmouth (NJ) | 12-20 | 69 | 68 |
| Norfolk St. | 26-10 | 69 | 72 |
| Northwestern St. | 16-16 | 69 | 68 |
| Portland St. | 17-15 | 69 | 69 |
| S. Utah | 14-17 | 69 | 69 |
| Sacred Heart | 14-18 | 69 | 67 |
| Seattle | 12-15 | 69 | 71 |
| Texas St. | 13-17 | 69 | 68 |
| UALR | 15-16 | 69 | 72 |
| UNC Greensboro | 13-19 | 69 | 67 |
| UNC Wilmington | 10-21 | 69 | 69 |
| VMI | 17-16 | 69 | 68 |
| Bethune-Cookman | 18-17 | 68 | 69 |
| CCSU | 13-16 | 68 | 70 |
| Elon | 15-16 | 68 | 67 |
| Hartford | 9-22 | 68 | 67 |
| High Point | 13-18 | 68 | 68 |
| Lipscomb | 13-18 | 68 | 71 |
| McNeese St. | 17-16 | 68 | 69 |
| Morehead St. | 18-15 | 68 | 70 |
| Morgan St. | 9-20 | 68 | 68 |
| UC Riverside | 14-17 | 68 | 69 |
| William & Mary | 6-26 | 68 | 67 |
| Campbell | 17-15 | 67 | 66 |
| Cent. Michigan | 11-21 | 67 | 69 |
| CS Northridge | 7-21 | 67 | 66 |
| Dartmouth | 5-25 | 67 | 65 |
| Maine | 12-17 | 67 | 66 |
| Mount St. Mary's | 8-21 | 67 | 65 |
| Presbyterian | 14-15 | 67 | 69 |
| Sacramento St. | 10-18 | 67 | 65 |
| Sam Houston St. | 13-19 | 67 | 68 |
| Samford | 11-19 | 67 | 66 |
| San Jose St. | 9-22 | 67 | 67 |
| Texas Tech | 8-23 | 67 | 70 |
| Texas-Pan American | 11-21 | 67 | 66 |
| Mo.-Kansas City | 10-21 | 67 | 66 |
| Utah | 6-25 | 67 | 66 |
| Winthrop | 12-20 | 67 | 68 |
| Appalachian St. | 13-18 | 66 | 67 |
| Austin Peay | 12-20 | 66 | 72 |
| Brown | 8-23 | 66 | 64 |
| E. Kentucky | 16-16 | 66 | 68 |
| Idaho St. | 9-21 | 66 | 67 |
| Montana St. | 12-17 | 66 | 67 |
| NC A&T | 12-20 | 66 | 65 |
| New Hampshire | 13-16 | 66 | 65 |
| Texas Southern | 15-18 | 66 | 65 |
| Utah Valley St. | 20-13 | 66 | 68 |
| W. Carolina | 17-18 | 66 | 68 |
| Army | 12-18 | 65 | 63 |
| Colgate | 8-22 | 65 | 65 |
| Hampton | 12-21 | 65 | 67 |
| Liberty | 14-18 | 65 | 66 |
| SE Louisiana | 12-17 | 65 | 63 |
| Texas A&M-CC | 6-24 | 65 | 65 |
| Towson | 1-31 | 65 | 62 |
| Troy | 10-18 | 65 | 67 |
| Chattanooga | 11-21 | 64 | 65 |
| Houston Baptist | 10-20 | 64 | 62 |
| N. Illinois | 5-26 | 64 | 63 |
| NJIT | 15-17 | 64 | 64 |
| Prairie View | 14-18 | 64 | 61 |
| South Dakota | 10-18 | 64 | 66 |
| Southern U. | 17-14 | 64 | 63 |
| St. Francis (Pa.) | 6-23 | 64 | 61 |
| Alcorn St. | 9-22 | 63 | 60 |
| Canisius | 5-25 | 63 | 61 |
| Howard U. | 10-21 | 63 | 61 |
| N. Arizona | 5-24 | 63 | 63 |
| Nicholls St. | 10-20 | 63 | 61 |
| Radford | 6-26 | 63 | 63 |
| St. Peter's | 5-26 | 63 | 62 |
| The Citadel | 6-24 | 63 | 61 |
| UT-Martin | 4-27 | 63 | 61 |
| Ark.-Pine Bluff | 11-22 | 62 | 62 |
| Chicago St. | 4-26 | 62 | 62 |
| Coppin St. | 14-16 | 62 | 66 |
| FIU | 8-21 | 62 | 68 |
| Jackson St. | 7-24 | 62 | 60 |
| Kennesaw | 3-28 | 62 | 61 |
| Navy | 3-26 | 62 | 62 |
| SIU-Edwardsville | 10-17 | 62 | 60 |
| UC Davis | 5-26 | 62 | 61 |
| Fairleigh Dickinson | 3-26 | 61 | 59 |
| Florida A&M | 10-23 | 61 | 61 |
| La.-Monroe | 3-26 | 61 | 63 |
| Md.-E. Shore | 7-23 | 61 | 61 |
| Alabama St. | 12-19 | 60 | 62 |
| E. Illinois | 12-17 | 60 | 67 |
| MVSU | 21-13 | 60 | 70 |
| Nebraska-Omaha | 11-18 | 60 | 0 |
| UMBC | 4-26 | 60 | 58 |
| Alabama A&M | 7-21 | 59 | 58 |
| Binghamton | 2-29 | 59 | 59 |
| Cent. Arkansas | 8-21 | 59 | 58 |
| N. Kentucky | 23-7 | 59 | 0 |
| SC State | 5-26 | 59 | 59 |
| Bryant | 2-28 | 58 | 56 |
| Longwood | 10-21 | 54 | 57 |
| Grambling St. | 4-24 | 49 | 52 |
| New Orleans | 16-14 | 47 | 0 |
The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
Copyright 2012 World Features Syndicate, Inc.





You must login to comment.