
Published November 04, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Prairie View | 348 | 1725 | 191.7 | |
| Jackson St. | 366 | 1630 | 181.1 | |
| Ark.-Pine Bluff | 369 | 1610 | 178.9 | |
| Alabama St. | 368 | 1569 | 174.3 | |
| Alabama A&M | 342 | 1466 | 162.9 | |
| Mississippi Val. | 328 | 1246 | 138.4 | |
| Alcorn St. | 351 | 1055 | 117.2 | |
| Grambling | 321 | 986 | 109.6 | |
| Texas Southern | 296 | 878 | 97.6 | |
| Southern U. | 257 | 680 | 75.6 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Southern U. | 308 | 173 | 2082 | 231.3 | |
| Prairie View | 268 | 178 | 2057 | 228.6 | |
| Jackson St. | 307 | 160 | 2051 | 227.9 | |
| Grambling | 250 | 125 | 1720 | 191.1 | |
| Alabama A&M | 232 | 138 | 1687 | 187.4 | |
| Ark.-Pine Bluff | 228 | 130 | 1676 | 186.2 | |
| Alabama St. | 222 | 128 | 1610 | 178.9 | |
| Texas Southern | 261 | 122 | 1485 | 165.0 | |
| Alcorn St. | 286 | 143 | 1356 | 150.7 | |
| Mississippi Val. | 196 | 90 | 918 | 102.0 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Prairie View | 616 | 3782 | 420.2 | |
| Jackson St. | 673 | 3681 | 409.0 | |
| Ark.-Pine Bluff | 597 | 3286 | 365.1 | |
| Alabama St. | 590 | 3179 | 353.2 | |
| Alabama A&M | 574 | 3153 | 350.3 | |
| Southern U. | 565 | 2762 | 306.9 | |
| Grambling | 571 | 2706 | 300.7 | |
| Alcorn St. | 637 | 2411 | 267.9 | |
| Texas Southern | 557 | 2363 | 262.6 | |
| Mississippi Val. | 524 | 2164 | 240.4 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Jackson St. | 317 | 1076 | 119.6 | |
| Mississippi Val. | 339 | 1099 | 122.1 | |
| Alabama A&M | 322 | 1251 | 139.0 | |
| Ark.-Pine Bluff | 348 | 1333 | 148.1 | |
| Southern U. | 336 | 1353 | 150.3 | |
| Alabama St. | 381 | 1496 | 166.2 | |
| Prairie View | 366 | 1619 | 179.9 | |
| Grambling | 347 | 1906 | 211.8 | |
| Texas Southern | 397 | 1955 | 217.2 | |
| Alcorn St. | 369 | 2035 | 226.1 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Ark.-Pine Bluff | 267 | 126 | 1318 | 6 | 91.58 |
| Alabama A&M | 237 | 102 | 1439 | 8 | 97.58 |
| Mississippi Val. | 270 | 150 | 1427 | 8 | 103.80 |
| Alabama St. | 291 | 157 | 1776 | 11 | 111.51 |
| Jackson St. | 235 | 120 | 1706 | 13 | 123.49 |
| Southern U. | 259 | 166 | 1949 | 13 | 137.69 |
| Alcorn St. | 190 | 108 | 1451 | 15 | 139.68 |
| Prairie View | 271 | 173 | 2201 | 19 | 152.25 |
| Texas Southern | 242 | 135 | 2232 | 21 | 156.11 |
| Grambling | 188 | 117 | 1646 | 18 | 160.99 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Mississippi Val. | 609 | 2526 | 280.6 | |
| Ark.-Pine Bluff | 615 | 2651 | 294.5 | |
| Alabama A&M | 559 | 2690 | 298.8 | |
| Jackson St. | 552 | 2782 | 309.1 | |
| Alabama St. | 672 | 3272 | 363.5 | |
| Southern U. | 595 | 3302 | 366.8 | |
| Alcorn St. | 559 | 3486 | 387.3 | |
| Grambling | 535 | 3552 | 394.6 | |
| Prairie View | 637 | 3820 | 424.4 | |
| Texas Southern | 639 | 4187 | 465.2 |
http://www.foxnews.com/sports/2012/11/04/swe-team-leaders/