| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Texas A&M | 385 | 2262 | 251.3 | |
| Alabama | 356 | 1881 | 209.0 | |
| LSU | 388 | 1806 | 200.7 | |
| Florida | 392 | 1734 | 192.7 | |
| Georgia | 349 | 1708 | 189.8 | |
| Ole Miss | 365 | 1601 | 177.9 | |
| Vanderbilt | 374 | 1556 | 172.9 | |
| Tennessee | 312 | 1458 | 162.0 | |
| Mississippi St. | 306 | 1408 | 156.4 | |
| South Carolina | 347 | 1306 | 145.1 | |
| Auburn | 333 | 1291 | 143.4 | |
| Missouri | 327 | 1125 | 125.0 | |
| Arkansas | 283 | 1112 | 123.6 | |
| Kentucky | 306 | 1156 | 115.6 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Tennessee | 347 | 208 | 2908 | 323.1 | |
| Texas A&M | 347 | 229 | 2774 | 308.2 | |
| Arkansas | 335 | 191 | 2749 | 305.4 | |
| Georgia | 258 | 165 | 2506 | 278.4 | |
| Mississippi St. | 283 | 168 | 2076 | 230.7 | |
| Ole Miss | 265 | 175 | 2073 | 230.3 | |
| South Carolina | 242 | 146 | 2043 | 227.0 | |
| Alabama | 211 | 142 | 1941 | 215.7 | |
| Vanderbilt | 236 | 139 | 1910 | 212.2 | |
| Missouri | 312 | 168 | 1749 | 194.3 | |
| LSU | 236 | 137 | 1715 | 190.6 | |
| Kentucky | 321 | 176 | 1757 | 175.7 | |
| Auburn | 202 | 117 | 1456 | 161.8 | |
| Florida | 186 | 118 | 1261 | 140.1 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Texas A&M | 732 | 5036 | 559.6 | |
| Tennessee | 659 | 4366 | 485.1 | |
| Georgia | 607 | 4214 | 468.2 | |
| Arkansas | 618 | 3861 | 429.0 | |
| Alabama | 567 | 3822 | 424.7 | |
| Ole Miss | 630 | 3674 | 408.2 | |
| LSU | 624 | 3521 | 391.2 | |
| Mississippi St. | 589 | 3484 | 387.1 | |
| Vanderbilt | 610 | 3466 | 385.1 | |
| South Carolina | 589 | 3349 | 372.1 | |
| Florida | 578 | 2995 | 332.8 | |
| Missouri | 639 | 2874 | 319.3 | |
| Auburn | 535 | 2747 | 305.2 | |
| Kentucky | 627 | 2913 | 291.3 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Alabama | 286 | 597 | 66.3 | |
| Florida | 293 | 903 | 100.3 | |
| LSU | 301 | 925 | 102.8 | |
| South Carolina | 337 | 941 | 104.6 | |
| Arkansas | 325 | 1093 | 121.4 | |
| Texas A&M | 331 | 1189 | 132.1 | |
| Missouri | 337 | 1278 | 142.0 | |
| Georgia | 361 | 1296 | 144.0 | |
| Ole Miss | 349 | 1333 | 148.1 | |
| Vanderbilt | 340 | 1479 | 164.3 | |
| Mississippi St. | 337 | 1514 | 168.2 | |
| Kentucky | 422 | 1773 | 177.3 | |
| Tennessee | 351 | 1677 | 186.3 | |
| Auburn | 370 | 1793 | 199.2 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida | 325 | 160 | 1679 | 4 | 87.46 |
| LSU | 278 | 144 | 1353 | 8 | 92.82 |
| Alabama | 261 | 140 | 1463 | 4 | 95.05 |
| Vanderbilt | 250 | 129 | 1367 | 4 | 99.61 |
| Mississippi St. | 296 | 186 | 1887 | 8 | 117.20 |
| South Carolina | 274 | 157 | 1788 | 12 | 119.27 |
| Texas A&M | 332 | 189 | 2205 | 12 | 120.43 |
| Georgia | 256 | 145 | 1776 | 10 | 121.56 |
| Missouri | 256 | 162 | 1670 | 10 | 127.06 |
| Tennessee | 338 | 209 | 2671 | 18 | 139.87 |
| Auburn | 282 | 185 | 2065 | 13 | 141.62 |
| Ole Miss | 282 | 188 | 2156 | 16 | 142.52 |
| Arkansas | 331 | 210 | 2632 | 17 | 144.17 |
| Kentucky | 307 | 209 | 2360 | 17 | 147.67 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Alabama | 547 | 2060 | 228.8 | |
| LSU | 579 | 2278 | 253.1 | |
| Florida | 618 | 2582 | 286.8 | |
| South Carolina | 611 | 2729 | 303.2 | |
| Vanderbilt | 590 | 2846 | 316.2 | |
| Missouri | 593 | 2948 | 327.5 | |
| Georgia | 617 | 3072 | 341.3 | |
| Texas A&M | 663 | 3394 | 377.1 | |
| Mississippi St. | 633 | 3401 | 377.8 | |
| Ole Miss | 631 | 3489 | 387.6 | |
| Kentucky | 729 | 4133 | 413.3 | |
| Arkansas | 656 | 3725 | 413.8 | |
| Auburn | 652 | 3858 | 428.6 | |
| Tennessee | 689 | 4348 | 483.1 |





You must login to comment.