
Published November 04, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Colgate | 444 | 2681 | 297.9 | |
| Georgetown | 385 | 1401 | 155.7 | |
| Fordham | 347 | 1305 | 145.0 | |
| Bucknell | 315 | 1160 | 128.9 | |
| Lafayette | 308 | 1149 | 127.7 | |
| Lehigh | 312 | 1135 | 126.1 | |
| Holy Cross | 298 | 881 | 97.9 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Fordham | 340 | 228 | 2540 | 282.2 | |
| Lehigh | 299 | 187 | 2510 | 278.9 | |
| Holy Cross | 336 | 208 | 2106 | 234.0 | |
| Lafayette | 274 | 167 | 1985 | 220.6 | |
| Colgate | 195 | 123 | 1912 | 212.4 | |
| Bucknell | 275 | 159 | 1660 | 184.4 | |
| Georgetown | 288 | 143 | 1581 | 175.7 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Colgate | 639 | 4593 | 510.3 | |
| Fordham | 687 | 3845 | 427.2 | |
| Lehigh | 611 | 3645 | 405.0 | |
| Lafayette | 582 | 3134 | 348.2 | |
| Holy Cross | 634 | 2987 | 331.9 | |
| Georgetown | 673 | 2982 | 331.3 | |
| Bucknell | 590 | 2820 | 313.3 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Bucknell | 317 | 978 | 108.7 | |
| Lehigh | 376 | 1294 | 143.8 | |
| Georgetown | 342 | 1337 | 148.6 | |
| Fordham | 344 | 1471 | 163.4 | |
| Lafayette | 347 | 1657 | 184.1 | |
| Holy Cross | 374 | 1720 | 191.1 | |
| Colgate | 330 | 1887 | 209.7 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Lafayette | 277 | 161 | 1863 | 12 | 115.20 |
| Lehigh | 299 | 173 | 1856 | 10 | 116.36 |
| Colgate | 263 | 150 | 1810 | 13 | 122.79 |
| Fordham | 297 | 165 | 2155 | 14 | 127.35 |
| Bucknell | 291 | 177 | 2236 | 9 | 128.02 |
| Georgetown | 298 | 186 | 2120 | 14 | 130.30 |
| Holy Cross | 292 | 186 | 2252 | 16 | 142.45 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Lehigh | 675 | 3150 | 350.0 | |
| Bucknell | 608 | 3214 | 357.1 | |
| Georgetown | 640 | 3457 | 384.1 | |
| Lafayette | 624 | 3520 | 391.1 | |
| Fordham | 641 | 3626 | 402.8 | |
| Colgate | 593 | 3697 | 410.7 | |
| Holy Cross | 666 | 3972 | 441.3 |
http://www.foxnews.com/sports/2012/11/04/pat-team-leaders/