PAT Individual Leaders
Published November 04, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| McCord,Colg | 253 | 1368 | 5.4 | 152.0 |
| Koonce,Fordhm | 236 | 1175 | 5.0 | 130.6 |
| McCarney,Colg | 128 | 1010 | 7.9 | 112.2 |
| Scheuermn,Laf | 113 | 582 | 5.2 | 64.7 |
| Young,Buck | 121 | 482 | 4.0 | 60.3 |
| Campanell,Gtown | 107 | 498 | 4.7 | 55.3 |
| Hebron,Laf | 92 | 432 | 4.7 | 54.0 |
| Barket,Lehigh | 124 | 457 | 3.7 | 50.8 |
| Colvin,Lehigh | 91 | 388 | 4.3 | 43.1 |
| Claytor,Gtown | 57 | 284 | 5.0 | 40.6 |
| Houghton,HC | 95 | 349 | 3.7 | 38.8 |
| Woods,HC | 61 | 268 | 4.4 | 38.3 |
| Wesley,Buck | 86 | 203 | 2.4 | 22.6 |
| Sherman,Lehigh | 50 | 182 | 3.6 | 20.2 |
| Thompson,Buck | 17 | 116 | 6.8 | 16.6 |
| Durham,Gtown | 35 | 115 | 3.3 | 16.4 |
| Sodeke,Lehigh | 27 | 92 | 3.4 | 13.1 |
| Bellomo,HC | 29 | 77 | 2.7 | 11.0 |
| Higgins,Fordhm | 44 | -106 | -2.4 | -11.8 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| McCarney,Colg | 193 | 121 | 1861 | 14 | 162.4 |
| Colvin,Lehigh | 299 | 187 | 2510 | 14 | 140.5 |
| Higgins,Fordhm | 314 | 212 | 2404 | 10 | 137.9 |
| Shoop,Laf | 200 | 122 | 1399 | 11 | 132.9 |
| Wesley,Buck | 250 | 148 | 1525 | 5 | 112.2 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Colvin,Lehigh | 2898 | 7.4 | 322.0 |
| McCarney,Colg | 2871 | 8.9 | 319.0 |
| Higgins,Fordhm | 2298 | 6.4 | 255.3 |
| Wesley,Buck | 1728 | 5.1 | 192.0 |
| McCord,Colg | 1368 | 5.4 | 152.0 |
| Koonce,Fordhm | 1175 | 5.0 | 130.6 |
| Scheuermn,Laf | 582 | 5.2 | 64.7 |
| Young,Buck | 482 | 4.0 | 60.3 |
| Campanell,Gtown | 498 | 4.7 | 55.3 |
| Hebron,Laf | 432 | 4.7 | 54.0 |
| Barket,Lehigh | 457 | 3.7 | 50.8 |
| Claytor,Gtown | 284 | 5.0 | 40.6 |
| Houghton,HC | 349 | 3.7 | 38.8 |
| Woods,HC | 268 | 4.4 | 38.3 |
| Sherman,Lehigh | 182 | 3.6 | 20.2 |
| Thompson,Buck | 116 | 6.8 | 16.6 |
| Durham,Gtown | 115 | 3.3 | 16.4 |
| Sodeke,Lehigh | 92 | 3.4 | 13.1 |
| Bellomo,HC | 77 | 2.7 | 11.0 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Fess,HC | 9 | 64 | 634 | 7.1 |
| Ross,Laf | 9 | 56 | 790 | 6.2 |
| Wetzel,Fordhm | 9 | 55 | 755 | 6.1 |
| Spadola,Lehigh | 7 | 42 | 678 | 6.0 |
| Mistretta,HC | 9 | 45 | 545 | 5.0 |
| Kurfis,Lehigh | 9 | 43 | 548 | 4.8 |
| Talbert,Fordhm | 8 | 37 | 447 | 4.6 |
| Koonce,Fordhm | 9 | 41 | 253 | 4.6 |
| Macari,Gtown | 9 | 40 | 586 | 4.4 |
| Light,Fordhm | 9 | 39 | 351 | 4.3 |
| Walker,Buck | 9 | 37 | 394 | 4.1 |
| Wilson,Fordhm | 9 | 35 | 458 | 3.9 |
| Looney,Colg | 9 | 33 | 622 | 3.7 |
| Fernandez,Lehigh | 8 | 29 | 322 | 3.6 |
| Cason,Colg | 9 | 31 | 501 | 3.4 |
| Toulouse,HC | 8 | 26 | 233 | 3.3 |
| Smith,Laf | 8 | 24 | 173 | 3.0 |
| Gould,Laf | 9 | 25 | 243 | 2.8 |
| Brake,Buck | 9 | 22 | 314 | 2.4 |
| Scheuermn,Laf | 9 | 21 | 151 | 2.3 |
| Wilke,Gtown | 8 | 17 | 205 | 2.1 |
| Morrison,Colg | 9 | 19 | 237 | 2.1 |
| Waizenegg,Gtown | 8 | 15 | 151 | 1.9 |
| Thompson,Buck | 7 | 13 | 117 | 1.9 |
| Stafford,Gtown | 7 | 13 | 150 | 1.9 |
| Schneider,HC | 9 | 16 | 161 | 1.8 |
| O'Connell,Colg | 9 | 15 | 238 | 1.7 |
| Barket,Lehigh | 9 | 15 | 86 | 1.7 |
| Duncan,Laf | 9 | 14 | 247 | 1.6 |
| Parris,Lehigh | 9 | 14 | 281 | 1.6 |
| Friend,Buck | 9 | 13 | 115 | 1.4 |
| Claytor,Gtown | 7 | 10 | 70 | 1.4 |
| Young,Buck | 8 | 11 | 122 | 1.4 |
| Hall,Laf | 9 | 12 | 196 | 1.3 |
| Ajala,Fordhm | 9 | 11 | 168 | 1.2 |
| Murray,HC | 8 | 9 | 119 | 1.1 |
| McCord,Colg | 9 | 10 | 91 | 1.1 |
| Lebo,Buck | 9 | 10 | 77 | 1.1 |
| Wayne,Fordhm | 9 | 10 | 108 | 1.1 |
| Sprotte,Gtown | 9 | 9 | 74 | 1.0 |
| Sherman,Lehigh | 9 | 9 | 211 | 1.0 |
| Knott,Lehigh | 8 | 8 | 45 | 1.0 |
| Auffant,HC | 9 | 9 | 78 | 1.0 |
| Stempeck,Colg | 9 | 8 | 126 | .9 |
| Gatto,Buck | 9 | 8 | 81 | .9 |
| Sullivan,Buck | 9 | 8 | 71 | .9 |
| Davis,Gtown | 8 | 7 | 87 | .9 |
| Houghton,HC | 9 | 7 | 50 | .8 |
| Durham,Gtown | 9 | 7 | 54 | .8 |
| Owusu,Gtown | 9 | 7 | 68 | .8 |
| Coyle,Lehigh | 9 | 7 | 56 | .8 |
| Hebron,Laf | 8 | 5 | 48 | .6 |
| DeCicco,Colg | 7 | 4 | 30 | .6 |
| Hayden,Lehigh | 9 | 5 | 46 | .6 |
| Kessel,Laf | 9 | 4 | 79 | .4 |
| O'Dwyer,HC | 9 | 4 | 18 | .4 |
| Campanell,Gtown | 9 | 4 | 25 | .4 |
| Kelly,Buck | 9 | 3 | 20 | .3 |
| Bellomo,HC | 9 | 3 | 14 | .3 |
| Pavalko,Colg | 9 | 3 | 67 | .3 |
| Colgate,Lehigh | 7 | 2 | 33 | .3 |
| Logan,Gtown | 7 | 1 | 3 | .1 |
| Woods,HC | 7 | 1 | 4 | .1 |
| Farrell,Lehigh | 8 | 1 | 9 | .1 |
| Creahan,Laf | 9 | 1 | 4 | .1 |
| Sodeke,Lehigh | 9 | 1 | 31 | .1 |
| Wesley,Buck | 9 | 1 | 55 | .1 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Ross,Laf | 9 | 56 | 790 | 87.8 |
| Wetzel,Fordhm | 9 | 55 | 755 | 83.9 |
| Spadola,Lehigh | 7 | 42 | 678 | 96.9 |
| Fess,HC | 9 | 64 | 634 | 70.4 |
| Looney,Colg | 9 | 33 | 622 | 69.1 |
| Macari,Gtown | 9 | 40 | 586 | 65.1 |
| Kurfis,Lehigh | 9 | 43 | 548 | 60.9 |
| Mistretta,HC | 9 | 45 | 545 | 60.6 |
| Cason,Colg | 9 | 31 | 501 | 55.7 |
| Wilson,Fordhm | 9 | 35 | 458 | 50.9 |
| Talbert,Fordhm | 8 | 37 | 447 | 55.9 |
| Walker,Buck | 9 | 37 | 394 | 43.8 |
| Light,Fordhm | 9 | 39 | 351 | 39.0 |
| Fernandez,Lehigh | 8 | 29 | 322 | 40.3 |
| Brake,Buck | 9 | 22 | 314 | 34.9 |
| Parris,Lehigh | 9 | 14 | 281 | 31.2 |
| Koonce,Fordhm | 9 | 41 | 253 | 28.1 |
| Duncan,Laf | 9 | 14 | 247 | 27.4 |
| Gould,Laf | 9 | 25 | 243 | 27.0 |
| O'Connell,Colg | 9 | 15 | 238 | 26.4 |
| Morrison,Colg | 9 | 19 | 237 | 26.3 |
| Toulouse,HC | 8 | 26 | 233 | 29.1 |
| Sherman,Lehigh | 9 | 9 | 211 | 23.4 |
| Wilke,Gtown | 8 | 17 | 205 | 25.6 |
| Hall,Laf | 9 | 12 | 196 | 21.8 |
| Smith,Laf | 8 | 24 | 173 | 21.6 |
| Ajala,Fordhm | 9 | 11 | 168 | 18.7 |
| Schneider,HC | 9 | 16 | 161 | 17.9 |
| Scheuermn,Laf | 9 | 21 | 151 | 16.8 |
| Waizenegg,Gtown | 8 | 15 | 151 | 18.9 |
| Stafford,Gtown | 7 | 13 | 150 | 21.4 |
| Stempeck,Colg | 9 | 8 | 126 | 14.0 |
| Young,Buck | 8 | 11 | 122 | 15.3 |
| Murray,HC | 8 | 9 | 119 | 14.9 |
| Thompson,Buck | 7 | 13 | 117 | 16.7 |
| Friend,Buck | 9 | 13 | 115 | 12.8 |
| Wayne,Fordhm | 9 | 10 | 108 | 12.0 |
| McCord,Colg | 9 | 10 | 91 | 10.1 |
| Davis,Gtown | 8 | 7 | 87 | 10.9 |
| Barket,Lehigh | 9 | 15 | 86 | 9.6 |
| Gatto,Buck | 9 | 8 | 81 | 9.0 |
| Kessel,Laf | 9 | 4 | 79 | 8.8 |
| Auffant,HC | 9 | 9 | 78 | 8.7 |
| Lebo,Buck | 9 | 10 | 77 | 8.6 |
| Sprotte,Gtown | 9 | 9 | 74 | 8.2 |
| Sullivan,Buck | 9 | 8 | 71 | 7.9 |
| Claytor,Gtown | 7 | 10 | 70 | 10.0 |
| Owusu,Gtown | 9 | 7 | 68 | 7.6 |
| Pavalko,Colg | 9 | 3 | 67 | 7.4 |
| Coyle,Lehigh | 9 | 7 | 56 | 6.2 |
| Wesley,Buck | 9 | 1 | 55 | 6.1 |
| Durham,Gtown | 9 | 7 | 54 | 6.0 |
| Houghton,HC | 9 | 7 | 50 | 5.6 |
| Hebron,Laf | 8 | 5 | 48 | 6.0 |
| Hayden,Lehigh | 9 | 5 | 46 | 5.1 |
| Knott,Lehigh | 8 | 8 | 45 | 5.6 |
| Colgate,Lehigh | 7 | 2 | 33 | 4.7 |
| Sodeke,Lehigh | 9 | 1 | 31 | 3.4 |
| DeCicco,Colg | 7 | 4 | 30 | 4.3 |
| Campanell,Gtown | 9 | 4 | 25 | 2.8 |
| Kelly,Buck | 9 | 3 | 20 | 2.2 |
| O'Dwyer,HC | 9 | 4 | 18 | 2.0 |
| Bellomo,HC | 9 | 3 | 14 | 1.6 |
| Farrell,Lehigh | 8 | 1 | 9 | 1.1 |
| Creahan,Laf | 9 | 1 | 4 | .4 |
| Woods,HC | 7 | 1 | 4 | .6 |
| Logan,Gtown | 7 | 1 | 3 | .4 |
You must login to comment.