
Published November 04, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Southeast Mo. St. | 451 | 2246 | 249.6 | |
| Jacksonville St. | 419 | 1839 | 204.3 | |
| Eastern Ky. | 490 | 1891 | 189.1 | |
| Tennessee St. | 424 | 1811 | 181.1 | |
| Austin Peay | 350 | 1504 | 167.1 | |
| Tennessee Tech | 340 | 1269 | 141.0 | |
| Eastern Ill. | 356 | 1234 | 137.1 | |
| Murray St. | 320 | 1221 | 135.7 | |
| Tenn.-Martin | 319 | 1151 | 127.9 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Eastern Ill. | 445 | 272 | 3313 | 368.1 | |
| Murray St. | 455 | 312 | 3262 | 362.4 | |
| Tenn.-Martin | 326 | 209 | 2597 | 288.6 | |
| Tennessee St. | 319 | 188 | 2405 | 240.5 | |
| Tennessee Tech | 299 | 171 | 2136 | 237.3 | |
| Jacksonville St. | 261 | 142 | 2029 | 225.4 | |
| Eastern Ky. | 246 | 138 | 2127 | 212.7 | |
| Austin Peay | 278 | 142 | 1435 | 159.4 | |
| Southeast Mo. St. | 144 | 83 | 931 | 103.4 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Eastern Ill. | 801 | 4547 | 505.2 | |
| Murray St. | 775 | 4483 | 498.1 | |
| Jacksonville St. | 680 | 3868 | 429.8 | |
| Tennessee St. | 743 | 4216 | 421.6 | |
| Tenn.-Martin | 645 | 3748 | 416.4 | |
| Eastern Ky. | 736 | 4018 | 401.8 | |
| Tennessee Tech | 639 | 3405 | 378.3 | |
| Southeast Mo. St. | 595 | 3177 | 353.0 | |
| Austin Peay | 628 | 2939 | 326.6 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Eastern Ky. | 311 | 1102 | 110.2 | |
| Eastern Ill. | 376 | 1303 | 144.8 | |
| Murray St. | 352 | 1382 | 153.6 | |
| Tennessee St. | 370 | 1585 | 158.5 | |
| Austin Peay | 349 | 1515 | 168.3 | |
| Tenn.-Martin | 388 | 1602 | 178.0 | |
| Jacksonville St. | 372 | 1740 | 193.3 | |
| Southeast Mo. St. | 351 | 1753 | 194.8 | |
| Tennessee Tech | 402 | 1806 | 200.7 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Tennessee St. | 314 | 172 | 2018 | 12 | 113.09 |
| Eastern Ky. | 364 | 224 | 2409 | 18 | 125.21 |
| Eastern Ill. | 417 | 260 | 2648 | 21 | 127.99 |
| Tenn.-Martin | 343 | 190 | 2513 | 24 | 134.20 |
| Jacksonville St. | 296 | 167 | 2227 | 20 | 136.51 |
| Southeast Mo. St. | 293 | 185 | 2252 | 16 | 138.21 |
| Murray St. | 391 | 252 | 3058 | 28 | 150.71 |
| Tennessee Tech | 283 | 191 | 2331 | 18 | 152.72 |
| Austin Peay | 244 | 166 | 2488 | 24 | 179.59 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Eastern Ky. | 675 | 3511 | 351.1 | |
| Tennessee St. | 684 | 3603 | 360.3 | |
| Eastern Ill. | 793 | 3951 | 439.0 | |
| Jacksonville St. | 668 | 3967 | 440.7 | |
| Austin Peay | 593 | 4003 | 444.7 | |
| Southeast Mo. St. | 644 | 4005 | 445.0 | |
| Tenn.-Martin | 731 | 4115 | 457.2 | |
| Tennessee Tech | 685 | 4137 | 459.6 | |
| Murray St. | 743 | 4440 | 493.3 |
http://www.foxnews.com/sports/2012/11/04/ova-team-leaders/