
Published November 04, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Ward,TennSt | 285 | 1316 | 4.6 | 131.6 | |
| Denham,EKy | 249 | 1172 | 4.7 | 117.2 | |
| Terrell,SE Mo | 184 | 1038 | 5.6 | 115.3 | |
| James,JaxvSt | 117 | 688 | 5.9 | 98.3 | |
| Walker,EIll | 169 | 810 | 4.8 | 90.0 | |
| Ealey,JaxvSt | 160 | 638 | 4.0 | 79.8 | |
| Berry,Murray | 81 | 529 | 6.5 | 75.6 | |
| Lathrop,SE Mo | 157 | 603 | 3.8 | 67.0 | |
| Brady,Murray | 101 | 511 | 5.1 | 56.8 | |
| Barksdale,UTMar | 94 | 450 | 4.8 | 56.3 | |
| Williams,APeay | 72 | 352 | 4.9 | 50.3 | |
| Urbano,TnTech | 77 | 382 | 5.0 | 47.8 | |
| Hooks,TennSt | 73 | 422 | 5.8 | 46.9 | |
| Duncan,EIll | 97 | 387 | 4.0 | 43.0 | |
| McNair,UTMar | 92 | 361 | 3.9 | 40.1 | |
| McNeil,UTMar | 86 | 332 | 3.9 | 36.9 | |
| Oliver,APeay | 85 | 283 | 3.3 | 31.4 | |
| Sands,EKy | 69 | 248 | 3.6 | 31.0 | |
| Celestin,SE Mo | 32 | 235 | 7.3 | 29.4 | |
| Foster,EKy | 57 | 222 | 3.9 | 27.8 | |
| McClain,EKy | 40 | 196 | 4.9 | 19.6 | |
| Blanchard,JaxvSt | 39 | 122 | 3.1 | 15.3 | |
| Ivory,JaxvSt | 35 | 59 | 1.7 | 6.6 | |
| Brockman,Murray | 82 | 48 | .6 | 5.3 | |
| Garoppolo,EIll | 69 | 33 | .5 | 3.7 | |
| Pryor,EKy | 44 | 23 | .5 | 2.9 | |
| German,TennSt | 42 | 27 | .6 | 2.7 | |
| Lamb,TnTech | 58 | 10 | .2 | 1.4 | |
| Carr,UTMar | 26 | -26 | -1.0 | -2.9 | |
| Ryan,APeay | 20 | -56 | -2.8 | -8.0 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Carr,UTMar | 323 | 208 | 2578 | 24 | 151.6 |
| Pryor,EKy | 193 | 109 | 1699 | 14 | 151.3 |
| Lamb,TnTech | 225 | 137 | 1872 | 17 | 148.6 |
| Brockman,Murray | 444 | 305 | 3197 | 22 | 141.9 |
| Ivory,JaxvSt | 226 | 128 | 1801 | 15 | 140.2 |
| Garoppolo,EIll | 431 | 262 | 3117 | 25 | 135.1 |
| German,TennSt | 316 | 187 | 2401 | 15 | 133.6 |
| Lathrop,SE Mo | 138 | 80 | 908 | 6 | 120.3 |
| Ryan,APeay | 266 | 140 | 1404 | 11 | 103.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Brockman,Murray | 3245 | 6.2 | 360.6 | |
| Garoppolo,EIll | 3150 | 6.3 | 350.0 | |
| Carr,UTMar | 2552 | 7.3 | 283.6 | |
| Lamb,TnTech | 1882 | 6.7 | 268.9 | |
| German,TennSt | 2428 | 6.8 | 242.8 | |
| Ivory,JaxvSt | 1860 | 7.1 | 206.7 | |
| Pryor,EKy | 1722 | 7.3 | 191.3 | |
| Lathrop,SE Mo | 1511 | 5.1 | 167.9 | |
| Ryan,APeay | 1348 | 4.7 | 149.8 | |
| Ward,TennSt | 1316 | 4.6 | 131.6 | |
| Denham,EKy | 1172 | 4.7 | 117.2 | |
| Terrell,SE Mo | 1038 | 5.6 | 115.3 | |
| James,JaxvSt | 688 | 5.9 | 98.3 | |
| Walker,EIll | 810 | 4.8 | 90.0 | |
| Ealey,JaxvSt | 638 | 4.0 | 79.8 | |
| Berry,Murray | 529 | 6.5 | 75.6 | |
| McClain,EKy | 614 | 6.7 | 61.4 | |
| Brady,Murray | 511 | 5.1 | 56.8 | |
| Barksdale,UTMar | 450 | 4.8 | 56.3 | |
| Williams,APeay | 352 | 4.9 | 50.3 | |
| Urbano,TnTech | 382 | 5.0 | 47.8 | |
| Hooks,TennSt | 422 | 5.8 | 46.9 | |
| Blanchard,JaxvSt | 350 | 4.8 | 43.8 | |
| Duncan,EIll | 387 | 4.0 | 43.0 | |
| McNair,UTMar | 380 | 4.1 | 42.2 | |
| McNeil,UTMar | 332 | 3.9 | 36.9 | |
| Oliver,APeay | 283 | 3.3 | 31.4 | |
| Sands,EKy | 248 | 3.6 | 31.0 | |
| Celestin,SE Mo | 235 | 7.3 | 29.4 | |
| Foster,EKy | 222 | 3.9 | 27.8 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Lora,EIll | 9 | 100 | 1301 | 11.1 | |
| Powell,Murray | 9 | 82 | 1029 | 9.1 | |
| Sims,UTMar | 9 | 72 | 855 | 8.0 | |
| Bonner,JaxvSt | 8 | 45 | 745 | 5.6 | |
| Stark,APeay | 9 | 50 | 605 | 5.6 | |
| Rogers,TnTech | 9 | 50 | 765 | 5.6 | |
| Wright,EIll | 9 | 46 | 706 | 5.1 | |
| Leonard,TennSt | 9 | 44 | 643 | 4.9 | |
| Watkins,EIll | 9 | 42 | 463 | 4.7 | |
| James,TennSt | 10 | 46 | 591 | 4.6 | |
| Trotter,Murray | 8 | 35 | 289 | 4.4 | |
| Butler,UTMar | 8 | 35 | 554 | 4.4 | |
| Bailey,EKy | 10 | 42 | 572 | 4.2 | |
| Goard,EKy | 9 | 34 | 748 | 3.8 | |
| Brady,Murray | 9 | 33 | 248 | 3.7 | |
| Watkins,Murray | 9 | 32 | 512 | 3.6 | |
| Foster,SE Mo | 9 | 32 | 436 | 3.6 | |
| Robertson,Murray | 9 | 29 | 237 | 3.2 | |
| McNair,UTMar | 9 | 29 | 199 | 3.2 | |
| Berry,Murray | 7 | 21 | 142 | 3.0 | |
| Morrow,Murray | 9 | 26 | 145 | 2.9 | |
| Oliver,APeay | 9 | 26 | 202 | 2.9 | |
| Cooper,JaxvSt | 9 | 25 | 294 | 2.8 | |
| Smith,JaxvSt | 8 | 21 | 292 | 2.6 | |
| Bowens,TennSt | 8 | 21 | 264 | 2.6 | |
| Griffin,Murray | 9 | 20 | 245 | 2.2 | |
| Matthews,TnTech | 9 | 20 | 366 | 2.2 | |
| Wise,EIll | 9 | 18 | 162 | 2.0 | |
| Davis,SE Mo | 9 | 18 | 198 | 2.0 | |
| Davis,UTMar | 9 | 18 | 209 | 2.0 | |
| Ealey,JaxvSt | 8 | 15 | 155 | 1.9 | |
| Walker,EIll | 9 | 16 | 103 | 1.8 | |
| Ariguzo,EKy | 10 | 17 | 301 | 1.7 | |
| Wilson,TennSt | 10 | 17 | 235 | 1.7 | |
| Adams,APeay | 9 | 15 | 149 | 1.7 | |
| Barfield,UTMar | 9 | 15 | 242 | 1.7 | |
| Vanlier,TnTech | 9 | 15 | 114 | 1.7 | |
| Clack,APeay | 8 | 13 | 108 | 1.6 | |
| Garlingto,TennSt | 10 | 16 | 225 | 1.6 | |
| Ward,TennSt | 10 | 16 | 206 | 1.6 | |
| Davis,Murray | 9 | 14 | 158 | 1.6 | |
| Barksdale,UTMar | 8 | 12 | 130 | 1.5 | |
| Thompson,UTMar | 8 | 11 | 155 | 1.4 | |
| Tilghman,TnTech | 9 | 12 | 171 | 1.3 | |
| Denham,EKy | 10 | 13 | 149 | 1.3 | |
| Urbano,TnTech | 8 | 9 | 132 | 1.1 | |
| Embry,APeay | 9 | 10 | 103 | 1.1 | |
| Lemon,APeay | 9 | 9 | 74 | 1.0 | |
| McRoberts,SE Mo | 8 | 8 | 104 | 1.0 | |
| Celestin,SE Mo | 9 | 8 | 21 | .9 | |
| Harness,Murray | 9 | 8 | 119 | .9 | |
| Brown,JaxvSt | 8 | 7 | 210 | .9 | |
| Beauford,Murray | 8 | 7 | 114 | .9 | |
| Bell,SE Mo | 8 | 7 | 80 | .9 | |
| Plemons,TnTech | 7 | 6 | 47 | .9 | |
| Page,TnTech | 9 | 7 | 40 | .8 | |
| Gleaves,TennSt | 9 | 7 | 35 | .8 | |
| Wilson,TnTech | 8 | 6 | 86 | .8 | |
| Bush,TnTech | 8 | 6 | 46 | .8 | |
| Smith,JaxvSt | 7 | 5 | 63 | .7 | |
| Smith,TnTech | 7 | 5 | 79 | .7 | |
| James,EKy | 10 | 7 | 66 | .7 | |
| Duncan,EIll | 9 | 6 | 23 | .7 | |
| Clendenen,APeay | 9 | 6 | 45 | .7 | |
| Belew,TnTech | 8 | 5 | 59 | .6 | |
| Drake,EIll | 8 | 5 | 41 | .6 | |
| Williams,APeay | 7 | 4 | 56 | .6 | |
| Hooks,TennSt | 9 | 5 | 29 | .6 | |
| Frett,TennSt | 9 | 5 | 63 | .6 | |
| Cheeks,JaxvSt | 9 | 5 | 43 | .6 | |
| Henry,EKy | 9 | 5 | 53 | .6 | |
| McNeil,UTMar | 9 | 5 | 37 | .6 | |
| Samuels,TennSt | 9 | 5 | 67 | .6 | |
| Minne,EIll | 8 | 4 | 52 | .5 | |
| Terrell,SE Mo | 9 | 4 | 34 | .4 | |
| James,JaxvSt | 7 | 3 | 52 | .4 | |
| Gannaway,TnTech | 7 | 2 | 21 | .3 | |
| Everett,UTMar | 7 | 2 | 23 | .3 | |
| Creech,APeay | 8 | 2 | 45 | .3 | |
| Stewart,UTMar | 8 | 2 | 47 | .3 | |
| Hayes,Murray | 8 | 2 | 9 | .3 | |
| Bather,TennSt | 8 | 2 | 28 | .3 | |
| Sands,EKy | 9 | 2 | 18 | .2 | |
| Luhrsen,EIll | 9 | 2 | 16 | .2 | |
| Goodlitt,SE Mo | 9 | 2 | 14 | .2 | |
| Williams,EKy | 9 | 2 | 11 | .2 | |
| Alli,SE Mo | 7 | 1 | 10 | .1 | |
| Sears,TennSt | 8 | 1 | 1 | .1 | |
| Rawe,EKy | 8 | 1 | 9 | .1 | |
| Garland,UTMar | 8 | 1 | 10 | .1 | |
| Watkins,EKy | 8 | 1 | 1 | .1 | |
| Tallant,TnTech | 8 | 1 | 0 | .1 | |
| Washingto,SE Mo | 9 | 1 | 1 | .1 | |
| Goffigan,JaxvSt | 9 | 1 | 16 | .1 | |
| Ellis,UTMar | 9 | 1 | 3 | .1 | |
| Brockman,Murray | 9 | 1 | 11 | .1 | |
| Carr,UTMar | 9 | 1 | 19 | .1 | |
| Brown,Murray | 9 | 1 | 4 | .1 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Lora,EIll | 9 | 100 | 1301 | 144.6 |
| Powell,Murray | 9 | 82 | 1029 | 114.3 |
| Sims,UTMar | 9 | 72 | 855 | 95.0 |
| Rogers,TnTech | 9 | 50 | 765 | 85.0 |
| Goard,EKy | 9 | 34 | 748 | 83.1 |
| Bonner,JaxvSt | 8 | 45 | 745 | 93.1 |
| Wright,EIll | 9 | 46 | 706 | 78.4 |
| Leonard,TennSt | 9 | 44 | 643 | 71.4 |
| Stark,APeay | 9 | 50 | 605 | 67.2 |
| James,TennSt | 10 | 46 | 591 | 59.1 |
| Bailey,EKy | 10 | 42 | 572 | 57.2 |
| Butler,UTMar | 8 | 35 | 554 | 69.3 |
| Watkins,Murray | 9 | 32 | 512 | 56.9 |
| Watkins,EIll | 9 | 42 | 463 | 51.4 |
| Foster,SE Mo | 9 | 32 | 436 | 48.4 |
| Matthews,TnTech | 9 | 20 | 366 | 40.7 |
| Ariguzo,EKy | 10 | 17 | 301 | 30.1 |
| Cooper,JaxvSt | 9 | 25 | 294 | 32.7 |
| Smith,JaxvSt | 8 | 21 | 292 | 36.5 |
| Trotter,Murray | 8 | 35 | 289 | 36.1 |
| Bowens,TennSt | 8 | 21 | 264 | 33.0 |
| Brady,Murray | 9 | 33 | 248 | 27.6 |
| Griffin,Murray | 9 | 20 | 245 | 27.2 |
| Barfield,UTMar | 9 | 15 | 242 | 26.9 |
| Robertson,Murray | 9 | 29 | 237 | 26.3 |
| Wilson,TennSt | 10 | 17 | 235 | 23.5 |
| Garlingto,TennSt | 10 | 16 | 225 | 22.5 |
| Brown,JaxvSt | 8 | 7 | 210 | 26.3 |
| Davis,UTMar | 9 | 18 | 209 | 23.2 |
| Ward,TennSt | 10 | 16 | 206 | 20.6 |
| Oliver,APeay | 9 | 26 | 202 | 22.4 |
| McNair,UTMar | 9 | 29 | 199 | 22.1 |
| Davis,SE Mo | 9 | 18 | 198 | 22.0 |
| Tilghman,TnTech | 9 | 12 | 171 | 19.0 |
| Wise,EIll | 9 | 18 | 162 | 18.0 |
| Davis,Murray | 9 | 14 | 158 | 17.6 |
| Thompson,UTMar | 8 | 11 | 155 | 19.4 |
| Ealey,JaxvSt | 8 | 15 | 155 | 19.4 |
| Denham,EKy | 10 | 13 | 149 | 14.9 |
| Adams,APeay | 9 | 15 | 149 | 16.6 |
| Morrow,Murray | 9 | 26 | 145 | 16.1 |
| Berry,Murray | 7 | 21 | 142 | 20.3 |
| Urbano,TnTech | 8 | 9 | 132 | 16.5 |
| Barksdale,UTMar | 8 | 12 | 130 | 16.3 |
| Harness,Murray | 9 | 8 | 119 | 13.2 |
| Vanlier,TnTech | 9 | 15 | 114 | 12.7 |
| Beauford,Murray | 8 | 7 | 114 | 14.3 |
| Clack,APeay | 8 | 13 | 108 | 13.5 |
| McRoberts,SE Mo | 8 | 8 | 104 | 13.0 |
| Embry,APeay | 9 | 10 | 103 | 11.4 |
| Walker,EIll | 9 | 16 | 103 | 11.4 |
| Wilson,TnTech | 8 | 6 | 86 | 10.8 |
| Bell,SE Mo | 8 | 7 | 80 | 10.0 |
| Smith,TnTech | 7 | 5 | 79 | 11.3 |
| Lemon,APeay | 9 | 9 | 74 | 8.2 |
| Samuels,TennSt | 9 | 5 | 67 | 7.4 |
| James,EKy | 10 | 7 | 66 | 6.6 |
| Frett,TennSt | 9 | 5 | 63 | 7.0 |
| Smith,JaxvSt | 7 | 5 | 63 | 9.0 |
| Belew,TnTech | 8 | 5 | 59 | 7.4 |
| Williams,APeay | 7 | 4 | 56 | 8.0 |
| Henry,EKy | 9 | 5 | 53 | 5.9 |
| James,JaxvSt | 7 | 3 | 52 | 7.4 |
| Minne,EIll | 8 | 4 | 52 | 6.5 |
| Stewart,UTMar | 8 | 2 | 47 | 5.9 |
| Plemons,TnTech | 7 | 6 | 47 | 6.7 |
| Bush,TnTech | 8 | 6 | 46 | 5.8 |
| Creech,APeay | 8 | 2 | 45 | 5.6 |
| Clendenen,APeay | 9 | 6 | 45 | 5.0 |
| Cheeks,JaxvSt | 9 | 5 | 43 | 4.8 |
| Drake,EIll | 8 | 5 | 41 | 5.1 |
| Page,TnTech | 9 | 7 | 40 | 4.4 |
| McNeil,UTMar | 9 | 5 | 37 | 4.1 |
| Gleaves,TennSt | 9 | 7 | 35 | 3.9 |
| Terrell,SE Mo | 9 | 4 | 34 | 3.8 |
| Hooks,TennSt | 9 | 5 | 29 | 3.2 |
| Bather,TennSt | 8 | 2 | 28 | 3.5 |
| Everett,UTMar | 7 | 2 | 23 | 3.3 |
| Duncan,EIll | 9 | 6 | 23 | 2.6 |
| Celestin,SE Mo | 9 | 8 | 21 | 2.3 |
| Gannaway,TnTech | 7 | 2 | 21 | 3.0 |
| Carr,UTMar | 9 | 1 | 19 | 2.1 |
| Sands,EKy | 9 | 2 | 18 | 2.0 |
| Goffigan,JaxvSt | 9 | 1 | 16 | 1.8 |
| Luhrsen,EIll | 9 | 2 | 16 | 1.8 |
| Goodlitt,SE Mo | 9 | 2 | 14 | 1.6 |
| Brockman,Murray | 9 | 1 | 11 | 1.2 |
| Williams,EKy | 9 | 2 | 11 | 1.2 |
| Garland,UTMar | 8 | 1 | 10 | 1.3 |
| Alli,SE Mo | 7 | 1 | 10 | 1.4 |
| Hayes,Murray | 8 | 2 | 9 | 1.1 |
| Rawe,EKy | 8 | 1 | 9 | 1.1 |
| Brown,Murray | 9 | 1 | 4 | .4 |
| Ellis,UTMar | 9 | 1 | 3 | .3 |
| Sears,TennSt | 8 | 1 | 1 | .1 |
| Watkins,EKy | 8 | 1 | 1 | .1 |
| Washingto,SE Mo | 9 | 1 | 1 | .1 |
http://www.foxnews.com/sports/2012/11/04/ova-individual-leaders/