MWC Team Leaders
Published November 04, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Air Force | 552 | 3033 | 337.0 |
| New Mexico | 538 | 3031 | 303.1 |
| Nevada | 455 | 2345 | 260.6 |
| San Diego St. | 450 | 2172 | 217.2 |
| UNLV | 359 | 1645 | 164.5 |
| Boise St. | 318 | 1438 | 159.8 |
| Fresno St. | 362 | 1587 | 158.7 |
| Wyoming | 345 | 1230 | 136.7 |
| Hawaii | 279 | 912 | 114.0 |
| Colorado St. | 288 | 999 | 111.0 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Fresno St. | 411 | 272 | 3172 | 317.2 |
| Nevada | 288 | 196 | 2364 | 262.7 |
| Wyoming | 310 | 185 | 2139 | 237.7 |
| Colorado St. | 278 | 163 | 2087 | 231.9 |
| UNLV | 355 | 197 | 2290 | 229.0 |
| Boise St. | 272 | 177 | 1894 | 210.4 |
| San Diego St. | 238 | 140 | 1889 | 188.9 |
| Hawaii | 283 | 147 | 1505 | 188.1 |
| Air Force | 110 | 67 | 1150 | 127.8 |
| New Mexico | 116 | 59 | 535 | 53.5 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Nevada | 743 | 4709 | 523.2 |
| Fresno St. | 773 | 4759 | 475.9 |
| Air Force | 662 | 4183 | 464.8 |
| San Diego St. | 688 | 4061 | 406.1 |
| UNLV | 714 | 3935 | 393.5 |
| Wyoming | 655 | 3369 | 374.3 |
| Boise St. | 590 | 3332 | 370.2 |
| New Mexico | 654 | 3566 | 356.6 |
| Colorado St. | 566 | 3086 | 342.9 |
| Hawaii | 562 | 2417 | 302.1 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| San Diego St. | 352 | 1241 | 124.1 |
| Boise St. | 360 | 1325 | 147.2 |
| Fresno St. | 394 | 1619 | 161.9 |
| New Mexico | 314 | 1702 | 170.2 |
| Nevada | 368 | 1711 | 190.1 |
| Wyoming | 380 | 1834 | 203.8 |
| Colorado St. | 413 | 1925 | 213.9 |
| Hawaii | 354 | 1733 | 216.6 |
| UNLV | 464 | 2227 | 222.7 |
| Air Force | 406 | 2037 | 226.3 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Boise St. | 261 | 156 | 1432 | 2 | 99.19 |
| Fresno St. | 304 | 157 | 1684 | 12 | 100.02 |
| Nevada | 317 | 175 | 2177 | 20 | 131.19 |
| Colorado St. | 287 | 174 | 1878 | 21 | 136.26 |
| Air Force | 233 | 157 | 1749 | 9 | 137.17 |
| UNLV | 288 | 170 | 2374 | 15 | 139.90 |
| San Diego St. | 344 | 223 | 2485 | 21 | 140.42 |
| Hawaii | 201 | 118 | 1623 | 15 | 147.18 |
| Wyoming | 297 | 194 | 2268 | 20 | 148.32 |
| New Mexico | 332 | 214 | 2739 | 24 | 152.19 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Boise St. | 621 | 2757 | 306.3 |
| Fresno St. | 698 | 3303 | 330.3 |
| San Diego St. | 696 | 3726 | 372.6 |
| Hawaii | 555 | 3356 | 419.5 |
| Air Force | 639 | 3786 | 420.6 |
| Colorado St. | 700 | 3803 | 422.5 |
| Nevada | 685 | 3888 | 432.0 |
| New Mexico | 646 | 4441 | 444.1 |
| Wyoming | 677 | 4102 | 455.7 |
| UNLV | 752 | 4601 | 460.1 |
You must login to comment.