
Published November 04, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Northern Ill. | 444 | 2509 | 250.9 | |
| Ohio | 424 | 1987 | 220.8 | |
| Kent St. | 378 | 1958 | 217.6 | |
| Ball St. | 389 | 1822 | 202.4 | |
| Toledo | 361 | 1796 | 199.6 | |
| Buffalo | 367 | 1739 | 193.2 | |
| Bowling Green | 314 | 1527 | 169.7 | |
| Western Mich. | 352 | 1578 | 157.8 | |
| Eastern Mich. | 320 | 1372 | 152.4 | |
| Central Mich. | 275 | 1247 | 138.6 | |
| Akron | 308 | 1211 | 121.1 | |
| Massachusetts | 316 | 925 | 102.8 | |
| Miami (OH) | 262 | 836 | 92.9 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Akron | 486 | 300 | 3156 | 315.6 | |
| Western Mich. | 423 | 256 | 2874 | 287.4 | |
| Miami (OH) | 361 | 221 | 2551 | 283.4 | |
| Ball St. | 365 | 235 | 2437 | 270.8 | |
| Central Mich. | 306 | 182 | 2349 | 261.0 | |
| Toledo | 307 | 187 | 2296 | 255.1 | |
| Ohio | 274 | 169 | 2173 | 241.4 | |
| Northern Ill. | 272 | 169 | 2271 | 227.1 | |
| Bowling Green | 316 | 176 | 1924 | 213.8 | |
| Buffalo | 285 | 143 | 1701 | 189.0 | |
| Eastern Mich. | 236 | 119 | 1627 | 180.8 | |
| Kent St. | 235 | 138 | 1520 | 168.9 | |
| Massachusetts | 319 | 164 | 1506 | 167.3 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Northern Ill. | 716 | 4780 | 478.0 | |
| Ball St. | 754 | 4259 | 473.2 | |
| Ohio | 698 | 4160 | 462.2 | |
| Toledo | 668 | 4092 | 454.7 | |
| Western Mich. | 775 | 4452 | 445.2 | |
| Akron | 794 | 4367 | 436.7 | |
| Central Mich. | 581 | 3596 | 399.6 | |
| Kent St. | 613 | 3478 | 386.4 | |
| Bowling Green | 630 | 3451 | 383.4 | |
| Buffalo | 652 | 3440 | 382.2 | |
| Miami (OH) | 623 | 3387 | 376.3 | |
| Eastern Mich. | 556 | 2999 | 333.2 | |
| Massachusetts | 635 | 2431 | 270.1 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Bowling Green | 275 | 938 | 104.2 | |
| Ohio | 316 | 1221 | 135.7 | |
| Kent St. | 316 | 1320 | 146.7 | |
| Western Mich. | 364 | 1499 | 149.9 | |
| Northern Ill. | 433 | 1512 | 151.2 | |
| Toledo | 309 | 1595 | 177.2 | |
| Buffalo | 392 | 1633 | 181.4 | |
| Ball St. | 364 | 1825 | 202.8 | |
| Central Mich. | 375 | 1932 | 214.7 | |
| Miami (OH) | 387 | 2084 | 231.6 | |
| Akron | 450 | 2340 | 234.0 | |
| Massachusetts | 402 | 2182 | 242.4 | |
| Eastern Mich. | 423 | 2723 | 302.6 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Bowling Green | 286 | 162 | 1672 | 7 | 107.53 |
| Northern Ill. | 377 | 209 | 2242 | 8 | 107.62 |
| Ohio | 369 | 208 | 2266 | 18 | 119.17 |
| Kent St. | 326 | 197 | 2341 | 18 | 129.15 |
| Toledo | 346 | 204 | 2600 | 18 | 132.31 |
| Western Mich. | 332 | 199 | 2430 | 16 | 132.51 |
| Eastern Mich. | 239 | 142 | 1763 | 13 | 134.31 |
| Miami (OH) | 295 | 183 | 2233 | 14 | 135.18 |
| Buffalo | 233 | 132 | 1781 | 13 | 135.84 |
| Central Mich. | 280 | 176 | 2197 | 17 | 144.52 |
| Akron | 306 | 180 | 2274 | 24 | 145.17 |
| Ball St. | 293 | 178 | 2362 | 22 | 149.15 |
| Massachusetts | 253 | 166 | 2178 | 22 | 161.09 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Bowling Green | 561 | 2610 | 290.0 | |
| Northern Ill. | 810 | 3754 | 375.4 | |
| Buffalo | 625 | 3414 | 379.3 | |
| Ohio | 685 | 3487 | 387.4 | |
| Western Mich. | 696 | 3929 | 392.9 | |
| Kent St. | 642 | 3661 | 406.7 | |
| Central Mich. | 655 | 4129 | 458.7 | |
| Akron | 756 | 4614 | 461.4 | |
| Ball St. | 657 | 4187 | 465.2 | |
| Toledo | 655 | 4195 | 466.1 | |
| Miami (OH) | 682 | 4317 | 479.6 | |
| Massachusetts | 655 | 4360 | 484.4 | |
| Eastern Mich. | 662 | 4486 | 498.4 |
http://www.foxnews.com/sports/2012/11/04/mid-team-leaders/