
Published November 04, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Georgia Tech | 487 | 2864 | 318.2 | |
| Florida St. | 348 | 2111 | 234.6 | |
| North Carolina | 353 | 1863 | 207.0 | |
| Clemson | 403 | 1782 | 198.0 | |
| Virginia Tech | 334 | 1478 | 164.2 | |
| Virginia | 322 | 1273 | 141.4 | |
| Miami (FL) | 268 | 1171 | 130.1 | |
| Duke | 346 | 1200 | 120.0 | |
| Wake Forest | 310 | 1011 | 112.3 | |
| North Carolina St. | 321 | 998 | 110.9 | |
| Maryland | 358 | 875 | 97.2 | |
| Boston College | 248 | 672 | 74.7 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Clemson | 322 | 218 | 2920 | 324.4 | |
| North Carolina St. | 379 | 214 | 2652 | 294.7 | |
| Florida St. | 265 | 183 | 2610 | 290.0 | |
| Boston College | 355 | 200 | 2608 | 289.8 | |
| North Carolina | 328 | 205 | 2527 | 280.8 | |
| Miami (FL) | 357 | 205 | 2497 | 277.4 | |
| Virginia | 353 | 200 | 2436 | 270.7 | |
| Duke | 403 | 254 | 2701 | 270.1 | |
| Virginia Tech | 292 | 156 | 2135 | 237.2 | |
| Wake Forest | 314 | 176 | 1901 | 211.2 | |
| Maryland | 237 | 134 | 1788 | 198.7 | |
| Georgia Tech | 121 | 67 | 1178 | 130.9 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida St. | 613 | 4721 | 524.6 | |
| Clemson | 725 | 4702 | 522.4 | |
| North Carolina | 681 | 4390 | 487.8 | |
| Georgia Tech | 608 | 4042 | 449.1 | |
| Virginia | 675 | 3709 | 412.1 | |
| Miami (FL) | 625 | 3668 | 407.6 | |
| North Carolina St. | 700 | 3650 | 405.6 | |
| Virginia Tech | 626 | 3613 | 401.4 | |
| Duke | 749 | 3901 | 390.1 | |
| Boston College | 603 | 3280 | 364.4 | |
| Wake Forest | 624 | 2912 | 323.6 | |
| Maryland | 595 | 2663 | 295.9 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Florida St. | 268 | 656 | 72.9 | |
| Maryland | 325 | 991 | 110.1 | |
| North Carolina | 328 | 999 | 111.0 | |
| Virginia | 313 | 1205 | 133.9 | |
| Georgia Tech | 326 | 1339 | 148.8 | |
| North Carolina St. | 343 | 1352 | 150.2 | |
| Wake Forest | 374 | 1399 | 155.4 | |
| Virginia Tech | 356 | 1494 | 166.0 | |
| Clemson | 337 | 1551 | 172.3 | |
| Duke | 384 | 1825 | 182.5 | |
| Boston College | 423 | 2100 | 233.3 | |
| Miami (FL) | 432 | 2216 | 246.2 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida St. | 318 | 158 | 1388 | 8 | 90.88 |
| Virginia Tech | 273 | 139 | 1817 | 12 | 114.74 |
| Maryland | 268 | 135 | 1724 | 13 | 118.18 |
| North Carolina | 343 | 203 | 2334 | 11 | 119.35 |
| Virginia | 293 | 161 | 1866 | 15 | 122.61 |
| Boston College | 330 | 208 | 2207 | 14 | 127.15 |
| Clemson | 298 | 176 | 2160 | 13 | 127.63 |
| Miami (FL) | 272 | 162 | 2198 | 7 | 130.05 |
| Georgia Tech | 301 | 177 | 2213 | 16 | 131.46 |
| North Carolina St. | 299 | 180 | 2423 | 12 | 134.83 |
| Wake Forest | 309 | 191 | 2351 | 15 | 136.56 |
| Duke | 323 | 183 | 2625 | 19 | 137.52 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida St. | 586 | 2044 | 227.1 | |
| Maryland | 593 | 2715 | 301.6 | |
| Virginia | 606 | 3071 | 341.2 | |
| Virginia Tech | 629 | 3311 | 367.8 | |
| North Carolina | 671 | 3333 | 370.3 | |
| Georgia Tech | 627 | 3552 | 394.6 | |
| Clemson | 635 | 3711 | 412.3 | |
| Wake Forest | 683 | 3750 | 416.6 | |
| North Carolina St. | 642 | 3775 | 419.4 | |
| Duke | 707 | 4450 | 445.0 | |
| Boston College | 753 | 4307 | 478.5 | |
| Miami (FL) | 704 | 4414 | 490.4 |
http://www.foxnews.com/sports/2012/11/04/acc-team-leaders/