
NCAA Football Comparison
Published October 23, 2012
| Associated Press
| Thursday |
|---|
| RECORD | AVG | RUSH-YDS | AVG | PASS-YDS | TURNOVERS | SCORE | 2011 |
| TEAM | OWN | OPP | OWN | OPP | OWN | OPP | OWN | OPP | MARGN | MEET |
| Clemson | 6-1 | 21-25 | 43-191 | 39-202 | 24-301 | 17-237 | 1.1 | 2.1 | 15.0 | 31 |
| Wake Forest | 4-3 | 25-22 | 35-120 | 44-183 | 15-195 | 18-221 | 1.1 | 1.7 | -6.0 | 28 |
| Friday |
|---|
| Cincinnati | 5-1 | 17-15 | 38-225 | 32-122 | 16-241 | 21-229 | 1.7 | 2.2 | 17.8 | 25 |
| Louisville | 7-0 | 12-35 | 38-161 | 32-125 | 20-244 | 21-213 | 1.0 | 1.1 | 10.6 | 16 |
| Nevada | 6-2 | 16-36 | 51-272 | 35-155 | 22-269 | 21-255 | 1.4 | 1.4 | 10.8 | -- |
| Air Force | 4-3 | 16-30 | 61-352 | 41-222 | 6-110 | 19-205 | 1.4 | 1.1 | 5.6 | -- |
| Saturday |
|---|
| Navy | 4-3 | 25-18 | 51-235 | 39-172 | 8-114 | 17-197 | 1.7 | 1.3 | -2.1 | 35 |
| East Carolina | 5-3 | 20-33 | 33-117 | 34-123 | 23-265 | 19-269 | 1.9 | 1.6 | 0.5 | 38 |
| UMass | 0-7 | 28-24 | 34-108 | 45-230 | 17-163 | 18-241 | 1.9 | 1.1 | -28.9 | -- |
| Vanderbilt | 3-4 | 29-15 | 41-157 | 39-189 | 14-210 | 13-142 | 1.3 | 0.7 | -1.0 | -- |
| Ohio | 7-0 | 11-33 | 48-217 | 33-134 | 18-230 | 25-259 | 0.4 | 2.1 | 12.9 | 21 |
| Miami (Ohio) | 3-4 | 25-20 | 28-89 | 43-243 | 25-285 | 20-256 | 1.7 | 1.3 | -14.6 | 14 |
| Ball St. | 5-3 | 29-29 | 42-199 | 37-187 | 27-281 | 21-291 | 1.5 | 1.2 | -0.6 | 48 |
| Army | 1-6 | 25-21 | 67-389 | 39-235 | 4-66 | 14-230 | 1.9 | 0.9 | -12.7 | 21 |
| Akron | 1-7 | 31-23 | 30-117 | 45-226 | 29-311 | 18-248 | 2.2 | 1.1 | -7.9 | 22 |
| Cent. Michigan | 2-5 | 31-16 | 29-122 | 45-233 | 20-253 | 17-212 | 1.7 | 1.0 | -13.9 | 23 |
| E. Michigan | 1-6 | 27-19 | 34-164 | 48-313 | 14-197 | 16-196 | 2.0 | 1.6 | -14.9 | -- |
| Bowling Green | 5-3 | 23-31 | 34-162 | 31-109 | 20-224 | 18-194 | 1.4 | 1.8 | 6.1 | -- |
| N. Illinois | 7-1 | 16-37 | 44-249 | 43-155 | 16-214 | 19-219 | 1.4 | 1.8 | 18.8 | 51 |
| W. Michigan | 3-5 | 27-26 | 35-158 | 37-149 | 25-272 | 19-221 | 2.8 | 1.9 | 1.2 | 22 |
| Temple | 3-3 | 21-16 | 42-167 | 41-153 | 10-122 | 17-234 | 1.3 | 2.2 | -0.3 | -- |
| Pittsburgh | 3-4 | 21-16 | 39-142 | 33-142 | 20-275 | 16-199 | 1.0 | 1.3 | 4.0 | -- |
| Indiana | 2-5 | 27-20 | 34-160 | 46-226 | 28-304 | 19-221 | 0.6 | 0.9 | 3.0 | 20 |
| Illinois | 2-5 | 30-15 | 36-123 | 37-157 | 19-186 | 16-219 | 2.6 | 1.9 | -12.6 | 41 |
| Purdue | 3-4 | 30-15 | 36-158 | 39-192 | 22-222 | 18-209 | 2.3 | 2.6 | 3.6 | 45 |
| Minnesota | 4-3 | 23-24 | 40-155 | 36-177 | 15-200 | 16-154 | 2.0 | 1.4 | 0.1 | 17 |
| Iowa | 4-3 | 26-20 | 32-135 | 36-131 | 18-189 | 19-212 | 1.0 | 1.9 | 0.7 | 41 |
| Northwestern | 6-2 | 23-26 | 44-222 | 33-122 | 19-172 | 25-278 | 0.9 | 1.9 | 7.8 | 31 |
| Duke | 6-2 | 22-32 | 35-126 | 35-153 | 26-289 | 19-243 | 2.0 | 1.9 | 7.2 | 16 |
| Florida St. | 7-1 | 22-24 | 37-231 | 29-69 | 21-288 | 17-157 | 1.1 | 1.5 | 31.8 | 41 |
| Maryland | 4-3 | 22-22 | 40-90 | 34-87 | 14-204 | 16-200 | 2.6 | 1.3 | 1.0 | 17 |
| Boston College | 1-6 | 27-19 | 28-93 | 51-268 | 21-278 | 20-239 | 1.7 | 1.7 | -9.7 | 28 |
| Mississippi St | 7-0 | 15-29 | 36-180 | 34-139 | 18-234 | 19-188 | 0.7 | 2.9 | 22.3 | 7 |
| Alabama | 7-0 | 24-25 | 41-219 | 30-58 | 15-220 | 13-136 | 0.9 | 2.9 | 32.7 | 24 |
| Utah St. | 6-2 | 20-34 | 35-184 | 37-101 | 21-254 | 20-220 | 1.5 | 1.0 | 15.4 | -- |
| UTSA | 5-2 | 10-19 | 31-129 | 40-148 | 20-232 | 16-230 | 1.8 | 3.0 | -6.2 | -- |
| Hawaii | 1-5 | 25-16 | 33-106 | 45-233 | 17-180 | 15-196 | 2.5 | 0.8 | -21.5 | -- |
| Colorado St. | 1-6 | 26-19 | 30-90 | 46-226 | 20-228 | 18-201 | 2.0 | 1.3 | -16.9 | -- |
| Baylor | 3-3 | 23-13 | 39-183 | 42-197 | 25-390 | 28-356 | 2.2 | 1.7 | 4.0 | 49 |
| Iowa St. | 4-3 | 33-10 | 35-137 | 38-138 | 20-205 | 22-244 | 2.3 | 2.1 | 4.0 | 26 |
| Texas A&M | 5-2 | 30-15 | 39-221 | 38-138 | 24-303 | 22-254 | 1.4 | 1.0 | 20.9 | -- |
| Auburn | 1-6 | 35-15 | 36-122 | 41-196 | 13-154 | 20-215 | 2.7 | 1.3 | -9.4 | -- |
| California | 3-5 | 37-16 | 37-170 | 38-161 | 18-221 | 25-264 | 2.0 | 2.1 | -0.1 | 34 |
| Utah | 2-5 | 32-12 | 36-105 | 35-113 | 18-198 | 18-219 | 1.7 | 1.3 | -3.4 | 10 |
| Texas | 5-2 | 26-21 | 40-196 | 41-215 | 21-261 | 19-256 | 0.9 | 1.9 | 9.4 | 43 |
| Kansas | 1-6 | 30-12 | 44-180 | 36-185 | 15-187 | 19-243 | 2.1 | 2.1 | -14.1 | 0 |
| Michigan St. | 4-4 | 35-22 | 37-140 | 29-100 | 20-230 | 17-176 | 1.1 | 1.4 | 4.4 | 37 |
| Wisconsin | 6-2 | 28-24 | 42-200 | 32-114 | 13-182 | 18-201 | 1.1 | 1.0 | 9.8 | 31 |
| Colorado | 1-6 | 25-20 | 37-119 | 33-163 | 19-219 | 24-319 | 2.3 | 1.6 | -22.4 | 2 |
| Oregon | 7-0 | 23-21 | 52-315 | 37-136 | 19-214 | 24-230 | 2.3 | 2.9 | 30.9 | 45 |
| NC State | 5-2 | 23-23 | 38-130 | 36-130 | 23-283 | 18-266 | 2.0 | 2.0 | 6.7 | 13 |
| North Carolina | 5-3 | 31-24 | 39-206 | 37-116 | 21-271 | 21-233 | 1.5 | 2.1 | 19.8 | 0 |
| Boise St. | 6-1 | 21-33 | 36-158 | 40-158 | 19-215 | 17-158 | 1.6 | 3.1 | 12.6 | 36 |
| Wyoming | 1-6 | 29-18 | 36-135 | 45-213 | 20-239 | 22-234 | 1.6 | 1.6 | -8.3 | 14 |
| UTEP | 2-6 | 32-26 | 34-125 | 38-196 | 19-228 | 20-247 | 1.6 | 1.6 | -9.8 | 42 |
| Houston | 3-4 | 23-26 | 34-173 | 39-170 | 31-363 | 23-285 | 3.3 | 1.9 | -2.7 | 49 |
| BYU | 4-4 | 30-20 | 39-160 | 32-93 | 20-217 | 17-183 | 2.0 | 1.2 | 10.1 | -- |
| Georgia Tech | 3-4 | 21-24 | 56-339 | 33-144 | 8-158 | 21-267 | 1.4 | 1.9 | 9.4 | -- |
| Florida | 7-0 | 30-23 | 45-212 | 31-97 | 12-137 | 17-184 | 0.6 | 2.1 | 18.0 | 20 |
| Georgia | 6-1 | 18-33 | 38-206 | 41-167 | 18-280 | 16-199 | 1.4 | 1.4 | 15.4 | 24 |
| Kentucky | 1-7 | 47-10 | 30-119 | 40-170 | 19-190 | 21-256 | 1.1 | 0.8 | -13.1 | -- |
| Missouri | 3-4 | 32-11 | 35-120 | 38-143 | 18-203 | 20-212 | 1.4 | 2.3 | -2.4 | -- |
| UCLA | 5-2 | 22-28 | 43-216 | 34-148 | 24-288 | 22-249 | 2.1 | 2.4 | 9.1 | 29 |
| Arizona St. | 5-2 | 19-26 | 44-188 | 42-168 | 21-280 | 14-130 | 1.9 | 2.0 | 19.4 | 28 |
| Southern Cal | 6-1 | 18-31 | 31-158 | 34-109 | 21-262 | 21-224 | 1.9 | 3.1 | 18.1 | 48 |
| Arizona | 4-3 | 32-11 | 40-196 | 39-173 | 30-352 | 24-291 | 2.0 | 2.0 | 8.7 | 41 |
| Kent St. | 6-1 | 12-35 | 41-210 | 37-156 | 15-183 | 20-245 | 0.9 | 2.9 | 9.0 | -- |
| Rutgers | 7-0 | 15-28 | 35-137 | 29-69 | 17-214 | 18-229 | 0.9 | 2.9 | 15.1 | -- |
| Texas St. | 3-3 | 20-20 | 35-162 | 34-193 | 17-203 | 22-251 | 1.7 | 2.0 | -5.0 | -- |
| San Jose St. | 5-2 | 26-18 | 35-101 | 36-137 | 26-321 | 17-211 | 1.7 | 2.4 | 10.1 | -- |
| Washington St. | 2-5 | 23-23 | 20-40 | 39-175 | 29-322 | 24-286 | 2.4 | 1.9 | -9.3 | 14 |
| Stanford | 5-2 | 34-17 | 37-167 | 31-77 | 16-214 | 26-270 | 1.4 | 2.4 | 8.6 | 44 |
| Ohio St. | 8-0 | 26-32 | 44-249 | 31-121 | 14-189 | 24-271 | 1.6 | 1.8 | 14.8 | 14 |
| Penn St. | 5-2 | 28-22 | 40-149 | 32-110 | 23-257 | 21-207 | 1.0 | 2.1 | 12.9 | 20 |
| Oregon St. | 6-0 | 23-21 | 35-108 | 27-80 | 23-310 | 23-271 | 1.0 | 2.7 | 9.7 | 38 |
| Washington | 3-4 | 34-11 | 34-130 | 40-195 | 20-196 | 13-184 | 2.3 | 1.9 | -8.9 | 21 |
| Texas Tech | 6-1 | 26-17 | 33-155 | 34-111 | 31-362 | 17-173 | 1.6 | 1.4 | 21.3 | 34 |
| Kansas St. | 7-0 | 22-22 | 42-233 | 31-99 | 14-201 | 22-226 | 0.6 | 2.4 | 26.7 | 41 |
| Syracuse | 3-4 | 30-16 | 38-146 | 34-115 | 25-306 | 18-213 | 2.1 | 1.0 | 1.9 | 17 |
| South Florida | 2-5 | 35-10 | 37-154 | 42-167 | 18-244 | 20-222 | 2.4 | 0.7 | -2.3 | 37 |
| TCU | 5-2 | 19-24 | 42-173 | 29-92 | 20-268 | 16-221 | 2.3 | 2.9 | 15.6 | -- |
| Oklahoma St. | 4-2 | 18-18 | 43-254 | 38-128 | 26-351 | 21-237 | 1.8 | 1.0 | 21.0 | -- |
| UCF | 5-2 | 19-34 | 36-169 | 35-152 | 20-231 | 19-200 | 1.1 | 2.1 | 11.4 | 16 |
| Marshall | 3-4 | 24-21 | 39-178 | 46-227 | 36-390 | 21-222 | 1.9 | 1.1 | 1.6 | 6 |
| Toledo | 7-1 | 21-29 | 39-193 | 33-178 | 22-266 | 24-298 | 1.1 | 2.0 | 8.0 | -- |
| Buffalo | 1-6 | 32-14 | 41-193 | 44-184 | 16-194 | 13-195 | 1.6 | 0.4 | -12.3 | -- |
| Tennessee | 3-4 | 33-10 | 35-165 | 37-204 | 21-270 | 21-271 | 2.2 | 1.8 | -5.0 | 3 |
| South Carolina | 6-2 | 33-26 | 37-144 | 38-106 | 15-210 | 16-175 | 1.6 | 1.5 | 15.0 | 14 |
| Mississippi | 4-3 | 21-22 | 43-211 | 38-145 | 18-229 | 20-210 | 2.1 | 1.7 | 6.1 | 24 |
| Arkansas | 3-4 | 26-18 | 30-117 | 36-130 | 20-309 | 22-304 | 2.4 | 1.0 | -4.0 | 29 |
| Louisiana Tech | 6-1 | 16-37 | 44-249 | 40-162 | 28-332 | 27-357 | 1.0 | 3.0 | 18.1 | 44 |
| New Mexico St. | 1-6 | 26-22 | 31-95 | 38-189 | 19-260 | 19-262 | 2.0 | 1.0 | -12.3 | 0 |
| Notre Dame | 7-0 | 29-23 | 40-193 | 31-106 | 15-194 | 17-174 | 1.1 | 2.4 | 16.4 | -- |
| Oklahoma | 5-1 | 21-16 | 33-199 | 36-138 | 23-288 | 15-163 | 1.3 | 1.7 | 29.3 | -- |
| UAB | 1-6 | 33-13 | 35-82 | 40-190 | 22-310 | 18-248 | 1.7 | 1.1 | -7.7 | 10 |
| Tulane | 1-6 | 32-18 | 22-27 | 45-249 | 21-223 | 16-225 | 2.0 | 1.4 | -24.3 | 49 |
| Memphis | 1-6 | 27-20 | 39-143 | 39-178 | 15-155 | 21-234 | 2.0 | 1.9 | -14.0 | 0 |
| SMU | 3-4 | 19-25 | 29-115 | 32-119 | 23-255 | 24-313 | 2.4 | 3.6 | 1.4 | 42 |
| Southern Miss. | 0-7 | 36-14 | 42-179 | 41-207 | 12-136 | 20-232 | 2.3 | 0.7 | -19.4 | 48 |
| Rice | 2-6 | 31-26 | 45-204 | 41-243 | 18-210 | 17-221 | 1.5 | 1.5 | -6.9 | 24 |
| Michigan | 5-2 | 27-23 | 40-222 | 39-143 | 12-182 | 14-142 | 2.0 | 1.6 | 14.3 | 45 |
| Nebraska | 5-2 | 29-18 | 46-279 | 42-187 | 18-233 | 14-169 | 2.4 | 1.3 | 13.9 | 17 |
| UNLV | 1-7 | 35-18 | 38-157 | 43-205 | 20-229 | 19-262 | 1.5 | 1.5 | -11.2 | 14 |
| San Diego St. | 5-3 | 22-28 | 44-216 | 36-124 | 14-194 | 23-270 | 1.4 | 2.1 | 10.1 | 31 |
| Fresno St. | 5-3 | 28-25 | 35-157 | 38-149 | 27-303 | 16-177 | 1.5 | 2.6 | 14.4 | -- |
| New Mexico | 4-4 | 26-22 | 52-296 | 32-159 | 6-55 | 20-254 | 1.1 | 2.4 | 0.4 | -- |
| South Alabama | 2-5 | 26-16 | 40-130 | 37-139 | 17-188 | 20-222 | 2.6 | 1.9 | -9.3 | -- |
| La.-Monroe | 5-2 | 18-30 | 37-180 | 33-109 | 25-291 | 21-255 | 1.3 | 2.3 | 12.0 | -- |
| W. Kentucky | 5-2 | 21-24 | 41-188 | 32-110 | 18-223 | 17-205 | 1.9 | 1.6 | 6.7 | 10 |
| FIU | 1-7 | 35-22 | 40-146 | 38-168 | 19-245 | 21-264 | 1.8 | 1.4 | -10.5 | 9 |
| North Texas | 3-4 | 26-17 | 42-184 | 31-166 | 15-216 | 22-225 | 1.1 | 1.9 | -4.4 | 59 |
| Middle Tenn. | 4-3 | 19-25 | 40-186 | 41-183 | 19-229 | 21-259 | 2.0 | 1.9 | -0.7 | 7 |
| Troy | 4-3 | 23-26 | 39-167 | 39-166 | 27-303 | 14-229 | 2.4 | 1.9 | 2.1 | 34 |
| FAU | 1-6 | 27-16 | 35-119 | 42-205 | 19-192 | 12-211 | 1.7 | 1.4 | -15.6 | 7 |
Copyright 2012 World Features Syndicate, Inc.
URL
http://www.foxnews.com/sports/2012/10/23/ncaa-football-comparison/