| Name (players scoring) | Inn | Opp | Pitcher | Score | Date | |||
| Raul Ibanez (Teixeira) | b9 | Det | Jose | Valverde | down | 4-2 | 10-13-2012 | |
| Raul Ibanez | b9 | Bal | Jim | Johnson | down | 2-1 | 10-10-2012 | |
| Alex Rodriguez | b11 | LAA | Brian | Fuentes | down | 3-2 | 10-17-2009 | |
| Alex Rodriguez (Teixeira) | b9 | Min | Joe | Nathan | down | 3-1 | 10-9-2009 | |
| Scott Brosius (Posada) | b9 | Ari | Byung-Hyun | Kim | down | 2-0 | 11-1-2009 | |
| Tino Martinez (O'Neill) | b9 | Ari | Byung-Hyun | Kim | down | 3-1 | 10-31-2001 | |
| Tom Tresh (Mantle, Tresh) | b9 | St.L | Bob | Gibson | down | 2-0 | 10-12-1964 | |
| Elston Howard (Berra, McDougald) | t9 | at | Mil. | Warren | Spahn | down | 4-1 | 10-6-1957 |
SOURCE: N.Y. Yankees





You must login to comment.