The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 13, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Alabama (59) | 6-0 | 1,475 | 1 |
| 2. Oregon | 6-0 | 1,414 | 2 |
| 3. Kansas St. | 6-0 | 1,307 | 5 |
| 4. Florida | 6-0 | 1,297 | 6 |
| 5. Notre Dame | 6-0 | 1,251 | 7 |
| 6. LSU | 6-1 | 1,179 | 8 |
| 7. Oklahoma | 4-1 | 1,021 | 10 |
| 8. South Carolina | 6-1 | 1,012 | 3 |
| 9. Southern Cal | 5-1 | 995 | 9 |
| 10. Florida St. | 6-1 | 919 | 11 |
| 11. Oregon St. | 5-0 | 839 | 14 |
| 12. Georgia | 5-1 | 806 | 12 |
| 13. Clemson | 5-1 | 741 | 13 |
| 14. Louisville | 6-0 | 695 | 16 |
| 15. West Virginia | 5-1 | 677 | 4 |
| 16. Mississippi St. | 6-0 | 671 | 18 |
| 17. Rutgers | 6-0 | 495 | 19 |
| 18. Cincinnati | 5-0 | 456 | 20 |
| 19. Texas A&M | 5-1 | 397 | 21 |
| 20. Texas Tech | 5-1 | 274 | NR |
| 21. TCU | 5-1 | 272 | 23 |
| 22. Boise St. | 5-1 | 271 | 22 |
| 23. Stanford | 4-2 | 215 | 17 |
| 24. Arizona St. | 5-1 | 133 | NR |
| 25. Michigan | 4-2 | 96 | NR |
Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Louisiana-Monroe 2, Northern Illinois 2, Toledo 2, Tulsa 1, UCLA 1.





You must login to comment.