| Through Oct. 7 | |||
|---|---|---|---|
| Record | Pts | Pvs | |
| 1. Pittsburg State (Kan.) (29) | 5-0 | 749 | 1 |
| 2. Colorado State (Pueblo | 6-0 | 708 | 2 |
| 3. Winston-Salem State (N.C.) (1) | 6-0 | 681 | 4 |
| 4. Missouri Western State | 6-0 | 658 | 5 |
| 5. New Haven (Conn.) | 5-0 | 632 | 6 |
| 6. Bloomsburg (Pa.) | 6-0 | 600 | 7 |
| 7. Northwest Missouri State | 5-1 | 540 | 8 |
| 8. Ashland (Ohio) | 6-0 | 538 | 9 |
| 9. Minnesota-Duluth | 5-1 | 472 | 10 |
| 10. Minnesota State-Mankato | 6-0 | 458 | 12 |
| 11. Ouachita Baptist (Ark.) | 5-0 | 456 | 11 |
| 12. Henderson State (Ark.) | 6-0 | 388 | 14 |
| 13. Midwestern State (Texas) | 4-1 | 370 | 13 |
| 14. Grand Valley State. (Mich.) | 5-1 | 335 | 3 |
| 15. California (Pa.) | 5-1 | 296 | 16 |
| 16. Shippensburg (Pa.) | 6-0 | 293 | 16 |
| 17. Saginaw Valley State (Mich.) | 5-1 | 286 | 15 |
| 18. Wayne State (Mich.) | 4-1 | 247 | 19 |
| 19. Washburn (Kan.) | 5-1 | 209 | 20 |
| 20. West Texas A&M | 5-1 | 197 | 21 |
| 21. Emporia State (Kan.) | 6-0 | 162 | 25 |
| 22. Indiana (Pa.) | 5-1 | 153 | 22 |
| 23. Harding (Ark.) | 5-0 | 132 | — |
| 24. North Carolina-Pembroke | 5-1 | 39 | — |
| 25. Shepherd (W.Va.) | 5-1 | 24 | — |
AFCA Division II Coaches Poll
Associated Press





You must login to comment.