| Are you: | Christie | Corzine | Daggett |
| Male (47%) | 53% | 40% | 6% |
| Female (53%) | 45% | 50% | 5% |
| Age, four categories | Christie | Corzine | Daggett |
| 18-29 (9%) | 36% | 57% | 6% |
| 30-44 (24%) | 50% | 44% | 7% |
| 45-64 (47%) | 48% | 46% | 6% |
| 65+ (19%) | 55% | 40% | 4% |
| Age-65 | Christie | Corzine | Daggett |
| 18-24 (5%) | - | - | - |
| 25-29 (5%) | - | - | - |
| 30-39 (12%) | 48% | 44% | 7% |
| 40-49 (23%) | 51% | 43% | 6% |
| 50-64 (36%) | 48% | 47% | 6% |
| 65 or over (19%) | 55% | 40% | 4% |
| Are you: | Christie | Corzine | Daggett |
| White (73%) | 59% | 34% | 6% |
| Black (14%) | 9% | 88% | 2% |
| Hispanic/Latino (9%) | 32% | 65% | 3% |
| Asian (2%) | - | - | - |
| Other (1%) | - | - | - |
| Sex by race | Christie | Corzine | Daggett |
| White men (35%) | 63% | 29% | 7% |
| White women (38%) | 56% | 38% | 6% |
| Black men (6%) | 11% | 85% | 2% |
| Black women (8%) | 7% | 90% | 2% |
| Latino men (5%) | 36% | 60% | 4% |
| Latino women (5%) | 28% | 70% | 2% |
| All other races (3%) | - | - | - |
| Age by race | Christie | Corzine | Daggett |
| White 18-29 (5%) | 49% | 42% | 8% |
| White 30-44 (17%) | 63% | 30% | 7% |
| White 45-64 (35%) | 59% | 34% | 7% |
| White 65+ (16%) | 62% | 33% | 4% |
| Black 18-29 (2%) | - | - | - |
| Black 30-44 (3%) | - | - | - |
| Black 45-64 (7%) | 11% | 87% | 1% |
| Black 65+ (2%) | - | - | - |
| Latino 18-29 (2%) | - | - | - |
| Latino 30-44 (3%) | - | - | - |
| Latino 45-64 (4%) | - | - | - |
| Latino 65+ (1%) | - | - | - |
| All other (3%) | - | - | - |
| 2008 total family income: | Christie | Corzine | Daggett |
| Under $15,000 (4%) | - | - | - |
| $15,000 - $29,999 (7%) | 36% | 59% | 4% |
| $30,000 - $49,999 (13%) | 44% | 50% | 6% |
| $50,000 - $74,999 (19%) | 37% | 53% | 8% |
| $75,000 - $99,999 (19%) | 54% | 41% | 4% |
| $100,000 - $149,999 (20%) | 55% | 38% | 6% |
| $150,000 - $199,999 (9%) | 51% | 46% | 3% |
| $200,000 or more (10%) | 58% | 37% | 4% |
| Total family income: | Christie | Corzine | Daggett |
| Less than $50,000 (23%) | 40% | 55% | 5% |
| $50,000 or more (77%) | 50% | 43% | 6% |
| Total family income: | Christie | Corzine | Daggett |
| Less than $100,000 (61%) | 43% | 50% | 6% |
| $100,000 or more (39%) | 55% | 40% | 5% |
| Total family income: | Christie | Corzine | Daggett |
| Under $50,000 (23%) | 40% | 55% | 5% |
| $50,000-$99,999 (38%) | 46% | 47% | 6% |
| $100,000 or more (39%) | 55% | 40% | 5% |
| What was the last grade of school you completed? | Christie | Corzine | Daggett |
| Did not complete high school (2%) | - | - | - |
| High school graduate (17%) | 48% | 46% | 5% |
| Some college or associate degree (27%) | 49% | 44% | 6% |
| College graduate (29%) | 54% | 39% | 6% |
| Postgraduate study (25%) | 44% | 50% | 5% |
| What was the last grade of school you completed? | Christie | Corzine | Daggett |
| More than high school grad (80%) | 49% | 44% | 6% |
| High school graduate or less (20%) | 46% | 48% | 5% |
| What was the last grade of school you completed? | Christie | Corzine | Daggett |
| College graduate (54%) | 50% | 44% | 6% |
| No college degree (46%) | 48% | 46% | 6% |
| Education by race | Christie | Corzine | Daggett |
| White college graduates (42%) | 57% | 37% | 6% |
| White non-college graduates (31%) | 63% | 29% | 7% |
| Non White college graduates (12%) | 24% | 71% | 4% |
| Non White non-college graduates (15%) | 16% | 80% | 3% |
| No matter how you voted today, do you usually think of yourself as a: | Christie | Corzine | Daggett |
| Democrat (41%) | 8% | 86% | 5% |
| Republican (31%) | 91% | 6% | 3% |
| Independent or something else (28%) | 60% | 30% | 9% |
| Party by race | Christie | Corzine | Daggett |
| White Democrats (23%) | 11% | 80% | 8% |
| White Independents (23%) | 66% | 25% | 8% |
| White Republicans (27%) | 93% | 5% | 3% |
| All other (27%) | 20% | 76% | 4% |
| On most political matters, do you consider yourself: | Christie | Corzine | Daggett |
| Liberal (25%) | 9% | 83% | 7% |
| Moderate (45%) | 48% | 45% | 6% |
| Conservative (30%) | 82% | 15% | 3% |
| Did either of these candidates for governor attack the other unfairly? | Christie | Corzine | Daggett |
| Only Corzine did (21%) | 87% | 11% | 2% |
| Only Christie did (11%) | 6% | 88% | 6% |
| Both did (52%) | 44% | 47% | 8% |
| Neither did (11%) | 36% | 61% | 3% |
| Did either of these candidates for governor attack the other unfairly? | Christie | Corzine | Daggett |
| Corzine did (73%) | 57% | 37% | 6% |
| Corzine did not (22%) | 21% | 74% | 4% |
| Did either of these candidates for governor attack the other unfairly? | Christie | Corzine | Daggett |
| Christie did (62%) | 38% | 54% | 8% |
| Christie did not (33%) | 69% | 28% | 2% |
| How worried are you about the direction of the nation's economy in the next year? | Christie | Corzine | Daggett |
| Very worried (56%) | 61% | 34% | 4% |
| Somewhat worried (33%) | 33% | 59% | 8% |
| Not too worried (8%) | 29% | 65% | 5% |
| Not at all worried (2%) | - | - | - |
| How worried are you about the direction of the nation's economy in the next year? | Christie | Corzine | Daggett |
| Worried (89%) | 51% | 43% | 5% |
| Not worried (10%) | 28% | 65% | 6% |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Christie | Corzine | Daggett |
| Strongly approve (33%) | 7% | 88% | 4% |
| Somewhat approve (24%) | 36% | 53% | 10% |
| Somewhat disapprove (13%) | 79% | 11% | 9% |
| Strongly disapprove (28%) | 93% | 5% | 2% |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Christie | Corzine | Daggett |
| Approve (57%) | 19% | 73% | 7% |
| Disapprove (42%) | 89% | 7% | 4% |
| Was one reason for your vote for governor today: | Christie | Corzine | Daggett |
| To express support for Barack Obama (19%) | 5% | 92% | 2% |
| To express opposition to Barack Obama (19%) | 92% | 5% | 2% |
| Barack Obama was not a factor (60%) | 48% | 44% | 8% |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for governor? (CHECK ONLY ONE) | Christie | Corzine | Daggett |
| Is honest (12%) | 32% | 57% | 10% |
| Has the right experience (17%) | 13% | 82% | 4% |
| Can bring needed change (39%) | 67% | 26% | 7% |
| Shares my values (27%) | 51% | 46% | 2% |
| Which ONE issue mattered most in deciding how you voted for governor today? (CHECK ONLY ONE) | Christie | Corzine | Daggett |
| Health care (17%) | 19% | 78% | 3% |
| Property taxes (26%) | 67% | 25% | 8% |
| Economy/Jobs (32%) | 36% | 58% | 5% |
| Corruption in government (20%) | 68% | 25% | 6% |
| If these were the only two candidates for governor on the ballot today, for whom would you have voted? | Christie | Corzine | Daggett |
| Jon Corzine (Dem) (46%) | 1% | 95% | 4% |
| Chris Christie (Rep) (49%) | 97% | 1% | 2% |
| Would not have voted (4%) | - | - | - |
| Population of area, five categories | Christie | Corzine | Daggett |
| Over 500 thousand (<1%) | - | - | - |
| 50 to 500 thousand (10%) | 26% | 71% | 3% |
| Suburbs (88%) | 51% | 43% | 6% |
| 10 to 50 thousand (2%) | - | - | - |
| Rural (<1%) | - | - | - |
| Population of area, three categories | Christie | Corzine | Daggett |
| City over 50 thousand (10%) | 26% | 71% | 3% |
| Suburbs (88%) | 51% | 43% | 6% |
| Small city and Rural (2%) | - | - | - |



